Advertisement
New Super uefa 1
Season 2014-2015
Champions: FC Barcelona
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
8 | 22 |
2 |
|
8 | 20 |
3 |
|
8 | 19 |
4 |
|
8 | 18 |
5 |
|
8 | 18 |
6 |
|
8 | 17 |
7 |
|
8 | 17 |
8 |
|
8 | 16 |
Fixtures
Matchday 17
Player stats
Goals
1 | L. Suárez | FC Barcelona | 12 |
2 | T. Müller | FC Bayern München | 12 |
3 | L. Messi | FC Barcelona | 9 |
4 | Cristiano Ronaldo | Real Madrid | 8 |
5 | F. Guarín | Inter | 7 |
6 | Paulinho | Tottenham Hotspur | 7 |
7 | C. Bacca | Sevilla FC | 6 |
8 | C. Tévez | Juventus | 6 |
9 | Llorente | Juventus | 6 |
10 | M. Reus | Borussia Dortmund | 6 |
1 | W. Sneijder | Galatasaray SK | 8 |
2 | Filipe Luís | Chelsea | 5 |
3 | I. Rakitić | FC Barcelona | 5 |
4 | Juanfran | Atlético Madrid | 5 |
5 | K. Honda | Milan | 5 |
6 | Sergio Busquets | FC Barcelona | 5 |
7 | A. Pirlo | Juventus | 4 |
8 | A. Robben | FC Bayern München | 4 |
9 | B. Schweinsteiger | FC Bayern München | 4 |
10 | F. Totti | Roma | 4 |
1 | J. Toornstra | Feyenoord | 6 |
2 | L. Bonucci | Juventus | 6 |
3 | D. Demme | RB Leipzig | 5 |
4 | E. Eboué | Galatasaray SK | 5 |
5 | J. Vertonghen | Tottenham Hotspur | 5 |
6 | Jordi Alba | FC Barcelona | 5 |
7 | T. Cleverley | Aston Villa | 5 |
8 | A. Lallana | Liverpool | 4 |
9 | A. Vidal | Juventus | 4 |
10 | J. Willems | PSV | 4 |
1 | S. Arias | PSV | 2 |
2 | A. Lacazette | Olympique Lyonnais | 1 |
3 | A. Lennon | Tottenham Hotspur | 1 |
4 | André Martins | Sporting CP | 1 |
5 | C. Emenike | Fenerbahçe SK | 1 |
6 | Cani | Villarreal CF | 1 |
7 | D. Kaiser | RB Leipzig | 1 |
8 | Diego | Fenerbahçe SK | 1 |
9 | E. Mangala | Manchester City | 1 |
10 | F. Coloccini | Newcastle United | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
J. Mascherano | FC Barcelona | 17 |
J. Mathieu | FC Barcelona | 18 |
P. Lahm | FC Bayern München | 18 |
L. Bonucci | Juventus | 17 |
Newest Oldest Most Liked