Advertisement
Super Uefa Cup 3
Season 2016-2017
Champions: FC Barcelona
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
8 | 21 |
2 |
|
8 | 20 |
3 |
|
8 | 18 |
4 |
|
8 | 18 |
5 |
|
8 | 18 |
6 |
|
8 | 17 |
7 |
|
8 | 17 |
8 |
|
8 | 17 |
Fixtures
Matchday 17
Player stats
Goals
1 | H. Ben Arfa | Paris Saint-Germain | 11 |
2 | J. Hernández | Bayer 04 Leverkusen | 7 |
3 | J. Milner | Liverpool | 7 |
4 | Parejo | Valencia CF | 7 |
5 | Allan | Napoli | 6 |
6 | Cristiano Ronaldo | Real Madrid | 6 |
7 | L. Messi | FC Barcelona | 6 |
8 | M. Hamšik | Napoli | 6 |
9 | M. Icardi | Inter | 6 |
10 | Neymar | FC Barcelona | 6 |
1 | Cesc Fàbregas | Chelsea | 10 |
2 | A. Di María | Paris Saint-Germain | 7 |
3 | Jordi Alba | FC Barcelona | 6 |
4 | M. Gabbiadini | Napoli | 6 |
5 | Coutinho | Liverpool | 5 |
6 | A. Candreva | Inter | 4 |
7 | C. Eriksen | Tottenham Hotspur | 4 |
8 | J. Lens | Fenerbahçe SK | 4 |
9 | J. Rodríguez | Real Madrid | 4 |
10 | K. De Bruyne | Manchester City | 4 |
1 | A. Schürrle | Borussia Dortmund | 6 |
2 | G. Cahill | Chelsea | 6 |
3 | G. Wijnaldum | Liverpool | 6 |
4 | J. Matip | Liverpool | 6 |
5 | J. Sosa | Milan | 6 |
6 | G. Medel | Inter | 5 |
7 | L. Antonelli | Milan | 5 |
8 | E. Bailly | Manchester United | 4 |
9 | G. Krychowiak | Paris Saint-Germain | 4 |
10 | H. Bedimo | Olympique de Marseille | 4 |
1 | A. Turan | FC Barcelona | 1 |
2 | B. Mendy | AS Monaco | 1 |
3 | C. Clark | Newcastle United | 1 |
4 | D. Kuyt | Feyenoord | 1 |
5 | G. Bonaventura | Milan | 1 |
6 | Gelson Martins | Sporting CP | 1 |
7 | H. Balta | Galatasaray SK | 1 |
8 | H. Sakai | Olympique de Marseille | 1 |
9 | J. Chester | Aston Villa | 1 |
10 | J. Riedewald | Ajax | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
Azpilicueta | Chelsea | 17 |
G. Cahill | Chelsea | 17 |
Oscar | Chelsea | 17 |
A. Robben | FC Bayern München | 17 |
Lucas | Paris Saint-Germain | 17 |
Newest Oldest Most Liked