Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
21%
Live standings
| 22 | Athletic Club de Bilbao | 8 | 8 | |
| 27 | Sporting CP | 8 | 6 |
Team form
Athletic Club de Bilbao
W
D
W
L
L
Sporting CP
D
D
D
L
L
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Athletic Club de Bilbao
| Unai Simón |
| Vivian |
| A. Laporte |
| Aitor Paredes |
| Yuri Berchiche |
| Ruiz de Galarreta |
| Iñaki Williams |
| Nico Williams |
| Berenguer |
| Sancet |
| Guruzeta |
| Álex Padilla |
| Gorosabel |
| Areso |
| Lekue |
| Beñat Prados |
| Vesga |
| Jauregizar |
| Robert Navarro |
| Maroan |
Sporting CP
| Rui Silva |
| Gonçalo Inácio |
| O. Diomande |
| Eduardo Quaresma |
| M. Hjulmand |
| Z. Debast |
| Geny Catamo |
| Nuno Santos |
| Trincão |
| F. Ioannidis |
| L. Suárez |
| João Virgínia |
| G. Vagiannidis |
| Fresneda |
| Matheus Reis |
| J. St. Juste |
| Daniel Bragança |
| Geovany Quenda |
| M. Araújo |
| Rodrigo Ribeiro |
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Real Madrid | 8 | 22 | |
| 2 | Inter | 8 | 20 | |
| 3 | Tottenham Hotspur | 8 | 20 | |
| 4 | FC Bayern München | 8 | 19 | |
| 5 | Arsenal | 8 | 19 | |
| 6 | FC Barcelona | 8 | 19 | |
| 7 | Atlético Madrid | 8 | 18 | |
| 8 | Napoli | 8 | 18 | |
| 9 | Manchester City | 8 | 17 | |
| 10 | Liverpool | 8 | 16 | |
| 11 | Paris Saint-Germain | 8 | 16 | |
| 12 | Juventus | 8 | 15 | |
| 13 | Chelsea | 8 | 14 | |
| 14 | Galatasaray SK | 8 | 13 | |
| 15 | Villarreal CF | 8 | 13 | |
| 16 | Newcastle United | 8 | 13 | |
| 17 | Olympique de Marseille | 7 | 11 | |
| 18 | Borussia Dortmund | 8 | 10 | |
| 19 | Club Brugge KV | 7 | 10 | |
| 20 | PSV | 8 | 10 | |
| 21 | Atalanta | 7 | 9 | |
| 22 | Athletic Club de Bilbao | 8 | 8 | |
| 23 | Bayer 04 Leverkusen | 8 | 7 | |
| 24 | Olympiacos CFP | 8 | 7 | |
| 25 | Eintracht Frankfurt | 8 | 7 | |
| 26 | Ajax | 8 | 7 | |
| 27 | Sporting CP | 8 | 6 | |
| 28 | AS Monaco | 8 | 6 | |
| 29 | Pafos FC | 7 | 6 | |
| 30 | FK Bodø/Glimt | 8 | 4 | |
| 31 | FC Copenhagen | 8 | 4 | |
| 32 | SL Benfica | 8 | 4 | |
| 33 | Kairat Almaty | 8 | 3 | |
| 34 | SK Slavia Praha | 7 | 2 | |
| 35 | Qarabağ | 8 | 2 | |
| 36 | Royale Union Saint-Gilloise | 7 | 1 |
Details
| Simulated by | jojocp |
| Date | 2025-11-11 14:40 |
| Version | 2025-2026 |
| Home advantage | Yes |
| Match engine | Standard |
| Match type | League match |
Active customization packs
The list below shows the customization packs that affected this match.
Newest Oldest Most Liked