Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
6%
Live standings
| 9 | FC Barcelona | 8 | 16 | |
| 30 | FC Copenhagen | 8 | 4 |
Team form
FC Barcelona
W
W
W
L
D
FC Copenhagen
L
L
W
L
L
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
FC Barcelona
| M. ter Stegen |
| J. Koundé |
| R. Araujo |
| Balde |
| Pedri |
| F. de Jong |
| Lamine Yamal |
| Raphinha |
| Dani Olmo |
| R. Lewandowski |
| Ferran Torres |
| W. Szczęsny |
| Pau Cubarsí |
| A. Christensen |
| Eric García |
| Marc Casadó |
| Gavi |
| M. Rashford |
| Fermín |
| Toni Fernández |
FC Copenhagen
| D. Kotarski |
| R. Huescas |
| Gabriel Pereira |
| B. Meling |
| M. López |
| T. Delaney |
| M. Madsen |
| M. Elyounoussi |
| J. Larsson |
| E. Achouri |
| Y. Moukoko |
| R. Rúnarsson |
| Y. Zague |
| M. Garananga |
| J. Suzuki |
| W. Clem |
| Robert |
| V. Claesson |
| M. Mattsson |
| A. Cornelius |
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Real Madrid | 8 | 22 | |
| 2 | Inter | 8 | 20 | |
| 3 | Tottenham Hotspur | 8 | 20 | |
| 4 | FC Bayern München | 8 | 19 | |
| 5 | Arsenal | 8 | 19 | |
| 6 | Napoli | 8 | 18 | |
| 7 | Manchester City | 8 | 17 | |
| 8 | Liverpool | 8 | 16 | |
| 9 | FC Barcelona | 8 | 16 | |
| 10 | Paris Saint-Germain | 8 | 16 | |
| 11 | Atlético Madrid | 7 | 15 | |
| 12 | Juventus | 8 | 15 | |
| 13 | Chelsea | 8 | 14 | |
| 14 | Galatasaray SK | 8 | 13 | |
| 15 | Villarreal CF | 8 | 13 | |
| 16 | Newcastle United | 8 | 13 | |
| 17 | Olympique de Marseille | 7 | 11 | |
| 18 | Borussia Dortmund | 8 | 10 | |
| 19 | Club Brugge KV | 7 | 10 | |
| 20 | PSV | 8 | 10 | |
| 21 | Atalanta | 7 | 9 | |
| 22 | Athletic Club de Bilbao | 7 | 8 | |
| 23 | Bayer 04 Leverkusen | 8 | 7 | |
| 24 | Olympiacos CFP | 8 | 7 | |
| 25 | Eintracht Frankfurt | 8 | 7 | |
| 26 | Ajax | 8 | 7 | |
| 27 | Sporting CP | 7 | 6 | |
| 28 | AS Monaco | 8 | 6 | |
| 29 | Pafos FC | 7 | 6 | |
| 30 | FC Copenhagen | 8 | 4 | |
| 31 | FK Bodø/Glimt | 7 | 4 | |
| 32 | SL Benfica | 8 | 4 | |
| 33 | Kairat Almaty | 8 | 3 | |
| 34 | SK Slavia Praha | 7 | 2 | |
| 35 | Qarabağ | 8 | 2 | |
| 36 | Royale Union Saint-Gilloise | 7 | 1 |
Details
| Simulated by | jojocp |
| Date | 2025-11-11 14:39 |
| Version | 2025-2026 |
| Home advantage | Yes |
| Match engine | Standard |
| Match type | League match |
Active customization packs
This match was not affected by any customization pack.
Newest Oldest Most Liked