Advertisement
1'
0
-
0
Summary
No highlights yet...
Chance distribution
Draw
9%
Live standings
| 14 | Chelsea | 7 | 11 | |
| 28 | Pafos FC | 7 | 6 |
Team form
Chelsea
W
W
D
L
W
Pafos FC
L
L
W
L
L
Commentary
Kick-off
Stats
0
Goals
0
0
Shots
0
0
Shots on target
0
0
Woodwork
0
0
Corners
0
0
Dominance
0
0
Fouls
0
0
Offside
0
0
Yellow cards
0
0
Red cards
0
Chelsea
| Robert Sánchez |
| R. James |
| L. Colwill |
| W. Fofana |
| T. Chalobah |
| Marc Cucurella |
| E. Fernández |
| Andrey Santos |
| C. Palmer |
| L. Delap |
| R. Sterling |
| F. Jörgensen |
| T. Adarabioyo |
| A. Disasi |
| J. Hato |
| R. Lavia |
| Estêvão |
| J. Gittens |
| A. Garnacho |
| Marc Guiu |
Pafos FC
| J. Gorter |
| O. Mimovic |
| D. Luckassen |
| David Luiz |
| D. Goldar |
| B. Langa |
| I. Sunjic |
| V. Dragomir |
| L. Dimata |
| A. Silva |
| K. Sema |
| N. Michail |
| Bruno |
| K. Pileas |
| A. Brito |
| W. Odefalk |
| J. Correia |
| M. Bassouamina |
| Jajá |
| M. Orsic |
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Real Madrid | 7 | 19 | |
| 2 | Tottenham Hotspur | 7 | 17 | |
| 3 | Inter | 7 | 17 | |
| 4 | Arsenal | 7 | 16 | |
| 5 | Atlético Madrid | 7 | 15 | |
| 6 | FC Barcelona | 6 | 15 | |
| 7 | Napoli | 7 | 15 | |
| 8 | Manchester City | 7 | 14 | |
| 9 | FC Bayern München | 6 | 13 | |
| 10 | Newcastle United | 7 | 13 | |
| 11 | Galatasaray SK | 7 | 13 | |
| 12 | Paris Saint-Germain | 7 | 13 | |
| 13 | Olympique de Marseille | 6 | 11 | |
| 14 | Chelsea | 7 | 11 | |
| 15 | Borussia Dortmund | 7 | 10 | |
| 16 | Liverpool | 6 | 10 | |
| 17 | Club Brugge KV | 7 | 10 | |
| 18 | Villarreal CF | 7 | 10 | |
| 19 | PSV | 7 | 10 | |
| 20 | Juventus | 6 | 9 | |
| 21 | Athletic Club de Bilbao | 6 | 8 | |
| 22 | Bayer 04 Leverkusen | 7 | 7 | |
| 23 | Eintracht Frankfurt | 7 | 7 | |
| 24 | Ajax | 7 | 7 | |
| 25 | AS Monaco | 7 | 6 | |
| 26 | Sporting CP | 7 | 6 | |
| 27 | Atalanta | 6 | 6 | |
| 28 | Pafos FC | 7 | 6 | |
| 29 | Olympiacos CFP | 7 | 4 | |
| 30 | FC Copenhagen | 7 | 4 | |
| 31 | SL Benfica | 6 | 4 | |
| 32 | FK Bodø/Glimt | 7 | 4 | |
| 33 | Kairat Almaty | 7 | 3 | |
| 34 | Qarabağ | 7 | 2 | |
| 35 | SK Slavia Praha | 6 | 1 | |
| 36 | Royale Union Saint-Gilloise | 6 | 1 |
Details
| Simulated by | jojocp |
| Date | 2025-11-11 14:26 |
| Version | 2025-2026 |
| Home advantage | Yes |
| Match engine | Standard |
| Match type | League match |
Active customization packs
The list below shows the customization packs that affected this match.
Newest Oldest Most Liked