Advertisement
FT
0
-
6
Standings
| Team | P | PTS | ||
|---|---|---|---|---|
| 1 | Liverpool | 31 | 71 | |
| 2 | Manchester City | 31 | 69 | |
| 3 | Arsenal | 31 | 62 | |
| 4 | Tottenham Hotspur | 31 | 59 | |
| 5 | Manchester United | 31 | 57 | |
| 6 | Aston Villa | 30 | 56 | |
| 7 | Newcastle United | 30 | 45 | |
| 8 | Chelsea | 31 | 45 | |
| 9 | Crystal Palace | 31 | 45 | |
| 10 | West Ham United | 31 | 41 | |
| 11 | Leicester City | 31 | 40 | |
| 12 | Brentford | 31 | 38 | |
| 13 | Wolverhampton Wanderers | 31 | 37 | |
| 14 | Brighton & Hove Albion | 31 | 36 | |
| 15 | Bournemouth | 30 | 33 | |
| 16 | Nottingham Forest | 31 | 31 | |
| 17 | Southampton | 31 | 26 | |
| 18 | Fulham | 30 | 25 | |
| 19 | Everton | 31 | 25 | |
| 20 | Ipswich Town | 31 | 22 |
Details
| Simulated by | M0$tafa |
| Date | 2024-09-29 15:48 |
| Version | 2024-2025 |
| Home advantage | Yes |
| Match engine | Standard |
| Match type | League match |
Active customization packs
The list below shows the customization packs that affected this match.
Liverpool Adjusments
Newest Oldest Most Liked