Advertisement
Ucl Ucl and uel
Season 2021-2022, created by Triumf
League table
| 1 |
|
3 | 9 |
| 2 |
|
2 | 6 |
| 3 |
|
3 | 6 |
| 4 |
|
2 | 6 |
| 5 |
|
3 | 6 |
| 6 |
|
3 | 4 |
| 7 |
|
2 | 4 |
| 8 |
|
2 | 4 |
Fixtures
Matchday 3
Player stats
Goals
| 1 | E. Hazard | Real Madrid | 3 |
| 2 | J. Vardy | Leicester City | 2 |
| 3 | M. Antonio | West Ham United | 2 |
| 4 | M. Salah | Liverpool | 2 |
| 5 | R. Mahrez | Manchester City | 2 |
| 6 | Roberto Firmino | Liverpool | 2 |
| 7 | S. Mané | Liverpool | 2 |
| 8 | Y. Tielemans | Leicester City | 2 |
| 9 | A. Correa | Atlético Madrid | 1 |
| 10 | A. Mitriță | PAOK | 1 |
| 1 | Thiago | Liverpool | 3 |
| 2 | A. Laporte | Manchester City | 2 |
| 3 | A. Musrati | SC Braga | 2 |
| 4 | H. Ziyech | Chelsea | 2 |
| 5 | L. Spinazzola | Roma | 2 |
| 6 | Sequeira | SC Braga | 2 |
| 7 | A. Cresswell | West Ham United | 1 |
| 8 | A. Griezmann | Atlético Madrid | 1 |
| 9 | A. Robertson | Liverpool | 1 |
| 10 | Angeliño | RB Leipzig | 1 |
| 1 | W. Fofana | Leicester City | 3 |
| 2 | A. Cresswell | West Ham United | 2 |
| 3 | A. Mitriță | PAOK | 2 |
| 4 | Azpilicueta | Chelsea | 2 |
| 5 | Casemiro | Real Madrid | 2 |
| 6 | J. Kurtić | PAOK | 2 |
| 7 | J. Toornstra | Feyenoord | 2 |
| 8 | L. Goretzka | FC Bayern München | 2 |
| 9 | M. Høibråten | FK Bodø/Glimt | 2 |
| 10 | M. Lode | FK Bodø/Glimt | 2 |
| 1 | D. Alaba | Real Madrid | 1 |
| 2 | J. Denayer | Olympique Lyonnais | 1 |
| 3 | J. Kimmich | FC Bayern München | 1 |
| 4 | P. Berg | FK Bodø/Glimt | 1 |
| 5 | Vítor Tormena | SC Braga | 1 |
| 6 | W. Ndidi | Leicester City | 1 |
Player availability
Suspensions
No suspensions at the moment.
Newest Oldest Most Liked