Advertisement
Nations Pula 2025
Season 2023-2024, created by Darius444
Standings
Group1 A
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Fixtures
Round of 16
Player stats
Goals
| 1 | B. Šeško | Slovenia | 5 |
| 2 | G. Kvilitaia | Georgia | 5 |
| 3 | J. Bellingham | England | 5 |
| 4 | M. Sabitzer | Austria | 5 |
| 5 | A. Griezmann | France | 4 |
| 6 | A. Kramarić | Croatia | 4 |
| 7 | F. Chiesa | Italy | 4 |
| 8 | İ. Gündoğan | Germany | 4 |
| 9 | M. Pašalić | Croatia | 4 |
| 10 | M. Zajc | Slovenia | 4 |
| 1 | J. Kimmich | Germany | 4 |
| 2 | T. Alexander-Arnold | England | 4 |
| 3 | A. Barák | Czech Republic | 3 |
| 4 | D. Alaba | Austria | 3 |
| 5 | F. Kostić | Serbia | 3 |
| 6 | J. Kurtić | Slovenia | 3 |
| 7 | João Cancelo | Portugal | 3 |
| 8 | K. De Bruyne | Belgium | 3 |
| 9 | K. Kvaratskhelia | Georgia | 3 |
| 10 | K. Trippier | England | 3 |
| 1 | A. Marochkin | Kazakhstan | 4 |
| 2 | J. Andersen | Denmark | 4 |
| 3 | R. Orazov | Kazakhstan | 4 |
| 4 | A. Bah | Denmark | 3 |
| 5 | A. Bouchalakis | Greece | 3 |
| 6 | A. Hadžiahmetović | Bosnia Herzegovina | 3 |
| 7 | A. Král | Czech Republic | 3 |
| 8 | A. Marušić | Montenegro | 3 |
| 9 | A. Szalai | Hungary | 3 |
| 10 | E. Saveljich | Montenegro | 3 |
| 1 | T. Stepanenko | Ukraine | 2 |
| 2 | A. Bakasetas | Greece | 1 |
| 3 | A. Ring | Finland | 1 |
| 4 | A. Yarmolenko | Ukraine | 1 |
| 5 | D. Khocholava | Georgia | 1 |
| 6 | E. Haaland | Norway | 1 |
| 7 | E. Višća | Bosnia Herzegovina | 1 |
| 8 | F. Stojković | Montenegro | 1 |
| 9 | J. Egan | Republic of Ireland | 1 |
| 10 | J. Kamiński | Poland | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| K. Asllani | Albania | 6 |
| T. Alderweireld | Belgium | 7 |
| A. Král | Czech Republic | 6 |
| A. Bah | Denmark | 6 |
| J. Uronen | Finland | 6 |
| K. Kairinen | Finland | 6 |
| N. Moisander | Finland | 6 |
| R. Schüller | Finland | 6 |
| P. Mantalos | Greece | 6 |
| A. Szalai | Hungary | 7 |
| O. Dadia | Israel | 6 |
| S. Maliy | Kazakhstan | 6 |
| Y. Vorogovskiy | Kazakhstan | 7 |
| M. Ivanic | Montenegro | 7 |
| M. Klich | Poland | 8 |
| N. Zalewski | Poland | 7 |
| P. Frankowski | Poland | 9 |
| S. Szymański | Poland | 6 |
| S. Żurkowski | Poland | 6 |
| S. Coleman | Republic of Ireland | 8 |
| K. Tierney | Scotland | 7 |
| N. Gudelj | Serbia | 6 |
| N. Matić | Serbia | 7 |
| Y. Rakitskyi | Ukraine | 7 |
| T. Lawrence | Wales | 7 |
| T. Lockyer | Wales | 7 |
Newest Oldest Most Liked