Advertisement
super romania
Season 2023-2024
League table
Team | P | PTS | |
---|---|---|---|
1 | 9 | 22 | |
2 | 8 | 21 | |
3 | 9 | 18 | |
4 | 8 | 18 | |
5 | 8 | 17 | |
6 | 8 | 16 | |
7 | 8 | 16 | |
8 | 8 | 16 |
Fixtures
Matchday 9
Player stats
Goals
1 | D. Politic | CFR Cluj | 6 |
2 | L. Gojkovic | Rapid București | 6 |
3 | J. Bolívar | FC Farul Constanța | 5 |
4 | J. Kadiri | FC Bihor [MOD] | 5 |
5 | A. Burlacu | CSM Reșița [MOD] | 4 |
6 | A. Hassan | Rapid București | 4 |
7 | A. Ivan | Universitatea Craiova | 4 |
8 | A. Mitriță | Universitatea Craiova | 4 |
9 | C. Bîrnoi | Unirea Ungheni | 4 |
10 | D. Bîrligea | CFR Cluj | 4 |
1 | O. Atzili | CFR Cluj | 10 |
2 | D. Olaru | FCSB (Steaua) | 6 |
3 | M. Mladenovic | CSM Reșița [MOD] | 4 |
4 | Ș. Baiaram | Universitatea Craiova | 4 |
5 | S.Delos | Politehnica Iaşi | 4 |
6 | A. Ghiocel | Concordia Chiajna [MOD] | 3 |
7 | C. Manea | Rapid București | 3 |
8 | E. Gnahoré | Dinamo Bucureşti | 3 |
9 | E. Shamir | Petrolul Ploiești | 3 |
10 | G. Milanov | Chindia Târgoviște | 3 |
1 | Roger | Corvinul Hunedoara [MOD] | 6 |
2 | D. Ispas | Concordia Chiajna [MOD] | 5 |
3 | M. Vrdoljak | Concordia Chiajna [MOD] | 5 |
4 | Unirea Alba Iulia | 4 | |
5 | A. Martinatov | CSC Dumbrăvița | 4 |
6 | A. Pop | CSA Steaua [MOD] | 4 |
7 | B. Baiaram | Unirea Alba Iulia | 4 |
8 | Barata | Unirea Alba Iulia | 4 |
9 | C. Zabou | FC Botoşani | 4 |
10 | Guilherme Garutti | FC Argeș | 4 |
1 | A. Diamantis | FC U Craiova 1948 | 1 |
2 | A. Ilie | CSA Steaua [MOD] | 1 |
3 | A. Manea | Metalul Buzău [MOD] | 1 |
4 | A. Rauta | CS Mioveni | 1 |
5 | D. Kourbelis | Rapid București | 1 |
6 | D. Snajder | CSM Focșani | 1 |
7 | E. Anih | FC Slatina | 1 |
8 | F. Plamada | CSM Reșița [MOD] | 1 |
9 | G. Turda | Gloria Buzău | 1 |
10 | I. Nastasie | FC Slatina | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
M. Morozan | Unirea Alba Iulia | 9 |
Newest Oldest Most Liked