Advertisement
EFL Championship 2025-2026
Season 2023-2024
Champions: Everton
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
46 | 118 |
2 |
|
46 | 101 |
3 |
|
46 | 85 |
4 |
|
46 | 81 |
5 |
|
46 | 78 |
6 |
|
46 | 77 |
7 |
|
46 | 77 |
8 |
|
46 | 65 |
Fixtures
Matchday 46
Player stats
Goals
1 | D. Calvert-Lewin | Everton | 26 |
2 | A. Danjuma | Everton | 25 |
3 | A. Weimann | Bristol City | 24 |
4 | E. Adebayo | Luton Town | 19 |
5 | R. Healey | Watford | 19 |
6 | T. Bradshaw | Millwall | 18 |
7 | C. Adams | Southampton | 17 |
8 | L. Baker | Stoke City | 17 |
9 | L. Dykes | Queens Park Rangers | 17 |
10 | R. Barkley | Luton Town | 17 |
1 | M. James | Bristol City | 21 |
2 | C. Brittain | Blackburn Rovers | 15 |
3 | O. Norwood | Sheffield United | 15 |
4 | R. Giles | Luton Town | 15 |
5 | A. Young | Everton | 14 |
6 | E. Stevens | Stoke City | 13 |
7 | K. Walker-Peters | Southampton | 13 |
8 | D. Spence | Leeds United | 12 |
9 | André Gomes | Everton | 11 |
10 | M. Grimes | Swansea City | 11 |
1 | S. Long | Oxford United | 17 |
2 | Rúben Vinagre | Hull City | 16 |
3 | M. Gillesphey | Plymouth Argyle | 15 |
4 | A. Aouchiche | Sunderland | 14 |
5 | B. Bodin | Oxford United | 14 |
6 | B. Sheaf | Coventry City | 14 |
7 | E. Cashin | Derby County | 14 |
8 | J. Ward | Derby County | 14 |
9 | M. McGuane | Oxford United | 14 |
10 | N. Méndez-Laing | Derby County | 14 |
1 | A. Sigurðsson | Blackburn Rovers | 2 |
2 | B. Williams | Ipswich Town | 2 |
3 | J. Lowe | Swansea City | 2 |
4 | M. van Ewijk | Coventry City | 2 |
5 | M. Whittaker | Plymouth Argyle | 2 |
6 | P. Ng | Cardiff City | 2 |
7 | P. Roberts | Sunderland | 2 |
8 | R. Hedges | Blackburn Rovers | 2 |
9 | A. Mowatt | West Bromwich Albion | 1 |
10 | A. Onana | Everton | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
A. Sigurðsson | Blackburn Rovers | 47 |
R. Hedges | Blackburn Rovers | 46 |
K. Naismith | Bristol City | 46 |
Newest Oldest Most Liked