Advertisement
European Club Super League
Season 2023-2024, created by joe8801
League table
| 1 |
|
18 | 35 |
| 2 |
|
17 | 30 |
| 3 |
|
18 | 29 |
| 4 |
|
18 | 29 |
| 5 |
|
17 | 28 |
| 6 |
|
18 | 28 |
| 7 |
|
17 | 27 |
| 8 |
|
17 | 26 |
Fixtures
Matchday 18
Player stats
Goals
| 1 | Bruno Fernandes | Manchester United | 11 |
| 2 | K. Mbappé | Paris Saint-Germain | 10 |
| 3 | A. Isak | Newcastle United | 8 |
| 4 | R. Lukaku | Roma | 8 |
| 5 | A. Milik | Juventus | 7 |
| 6 | O. Giroud | Milan | 7 |
| 7 | B. Saka | Arsenal | 6 |
| 8 | E. Tapsoba | Bayer 04 Leverkusen | 6 |
| 9 | H. Son | Tottenham Hotspur | 6 |
| 10 | İ. Gündoğan | FC Barcelona | 6 |
| 1 | J. Frimpong | Bayer 04 Leverkusen | 7 |
| 2 | C. Eriksen | Manchester United | 6 |
| 3 | D. Alaba | Real Madrid | 6 |
| 4 | Koke | Atlético Madrid | 6 |
| 5 | F. Wirtz | Bayer 04 Leverkusen | 5 |
| 6 | P. Dybala | Roma | 5 |
| 7 | R. Guerreiro | FC Bayern München | 5 |
| 8 | T. Hernández | Milan | 5 |
| 9 | J. Brandt | Borussia Dortmund | 4 |
| 10 | J. Kimmich | FC Bayern München | 4 |
| 1 | L. Spinazzola | Roma | 7 |
| 2 | J. Maddison | Tottenham Hotspur | 6 |
| 3 | S. Kjær | Milan | 6 |
| 4 | B. Cristante | Roma | 5 |
| 5 | Bruno Guimarães | Newcastle United | 5 |
| 6 | G. Lo Celso | Tottenham Hotspur | 5 |
| 7 | K. Trippier | Newcastle United | 5 |
| 8 | L. Mbete | Manchester City | 5 |
| 9 | L. Pellegrini | Roma | 5 |
| 10 | M. Ødegaard | Arsenal | 5 |
| 1 | J. Maddison | Tottenham Hotspur | 2 |
| 2 | A. Rüdiger | Real Madrid | 1 |
| 3 | B. White | Arsenal | 1 |
| 4 | E. Choupo-Moting | FC Bayern München | 1 |
| 5 | E. Haaland | Manchester City | 1 |
| 6 | F. Kostić | Juventus | 1 |
| 7 | F. Tomori | Milan | 1 |
| 8 | J. Brandt | Borussia Dortmund | 1 |
| 9 | J. Cajuste | Napoli | 1 |
| 10 | João Cancelo | FC Barcelona | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| R. Guerreiro | FC Bayern München | 18 |
| T. Fukui | FC Bayern München | 19 |
| Mario Gila | Lazio | 18 |
| K. Trippier | Newcastle United | 18 |
| S. Nhaga | Paris Saint-Germain | 18 |
| A. Rüdiger | Real Madrid | 19 |
| Mario Martín | Real Madrid | 18 |
| P. Højbjerg | Tottenham Hotspur | 19 |
Newest Oldest Most Liked