Advertisement
UEFA Europa league 2024/25
Season 2024-2025, created by M0$tafa
Champions: Tottenham Hotspur
League table
| 1 |
|
8 | 21 |
| 2 |
|
8 | 20 |
| 3 |
|
8 | 20 |
| 4 |
|
8 | 19 |
| 5 |
|
8 | 19 |
| 6 |
|
8 | 18 |
| 7 |
|
8 | 17 |
| 8 |
|
8 | 16 |
Fixtures
Final
Player stats
Goals
| 1 | A. Dovbyk | Roma | 10 |
| 2 | Bruno Fernandes | Manchester United | 9 |
| 3 | Oyarzabal | Real Sociedad | 8 |
| 4 | U. Sadiq | Real Sociedad | 8 |
| 5 | Álex Berenguer | Athletic Club de Bilbao | 7 |
| 6 | R. Cruz | PFC Ludogorets | 7 |
| 7 | Chiquinho | Olympiacos CFP | 6 |
| 8 | K. Despodov | PAOK | 6 |
| 9 | Pepê | FC Porto | 6 |
| 10 | Willian | Olympiacos CFP | 6 |
| 1 | M. Götze | Eintracht Frankfurt | 8 |
| 2 | Pedro Porro | Tottenham Hotspur | 8 |
| 3 | F. Kostić | Fenerbahçe SK | 7 |
| 4 | H. Traoré | Real Sociedad | 7 |
| 5 | M. Lazzari | Lazio | 6 |
| 6 | Nico Williams | Athletic Club de Bilbao | 6 |
| 7 | H. Ziyech | Galatasaray SK | 5 |
| 8 | Jonny | PAOK | 5 |
| 9 | J. Clasie | AZ Alkmaar | 4 |
| 10 | J. Tavernier | Rangers FC | 4 |
| 1 | Taison | PAOK | 6 |
| 2 | A. Camara | PFC Ludogorets | 5 |
| 3 | J. Larsen | Malmö FF | 5 |
| 4 | R. Ziegler | FC Sion | 5 |
| 5 | Wendell | FC Porto | 5 |
| 6 | A. Witry | PFC Ludogorets | 4 |
| 7 | F. Bjørkan | FK Bodø/Glimt | 4 |
| 8 | H. Prenga | FK RFS | 4 |
| 9 | J. Larsson | IF Elfsborg | 4 |
| 10 | N. Lavanchy | FC Sion | 4 |
| 1 | P. Frick | IF Elfsborg | 2 |
| 2 | A. Romagnoli | Lazio | 1 |
| 3 | A. Varela | FC Porto | 1 |
| 4 | B. Cristante | Roma | 1 |
| 5 | B. Martins Indi | AZ Alkmaar | 1 |
| 6 | D. Balodis | FK RFS | 1 |
| 7 | D. Kulusevski | Tottenham Hotspur | 1 |
| 8 | D. Mertens | Galatasaray SK | 1 |
| 9 | D. Osorio | FC Midtjylland | 1 |
| 10 | D. Rensch | Ajax | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| L. Shaw | Manchester United | 18 |
Newest Oldest Most Liked