Advertisement
Euro 2024
Season 2024-2025, created by Nokedlliiiiiiii

Champions: France
Standings
Group1 A
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Fixtures
Final
Player stats
Goals
| 1 | K. Mbappé | France | 8 |
| 2 | H. Kane | England | 6 |
| 3 | Bruno Fernandes | Portugal | 4 |
| 4 | C. Gakpo | Netherlands | 4 |
| 5 | K. Havertz | Germany | 4 |
| 6 | E. Forsberg | Sweden | 3 |
| 7 | J. Bellingham | England | 3 |
| 8 | K. Coman | France | 3 |
| 9 | Pedri | Spain | 3 |
| 10 | R. Højlund | Denmark | 3 |
| 1 | M. Svanberg | Sweden | 4 |
| 2 | D. Kulusevski | Sweden | 3 |
| 3 | Bruno Fernandes | Portugal | 2 |
| 4 | C. Gakpo | Netherlands | 2 |
| 5 | D. Malen | Netherlands | 2 |
| 6 | E. Bardhi | North Macedonia | 2 |
| 7 | I. Rakitić | Croatia | 2 |
| 8 | J. Kiwior | Poland | 2 |
| 9 | M. Brozović | Croatia | 2 |
| 10 | N. Kanté | France | 2 |
| 1 | H. Haraldsson | Iceland | 3 |
| 2 | J. Koundé | France | 3 |
| 3 | P. Frankowski | Poland | 3 |
| 4 | A. Budimir | Croatia | 2 |
| 5 | A. Skov Olsen | Denmark | 2 |
| 6 | D. Alaba | Austria | 2 |
| 7 | D. Drăguș | Romania | 2 |
| 8 | D. Man | Romania | 2 |
| 9 | D. Rice | England | 2 |
| 10 | D. Sow | Switzerland | 2 |
| 1 | A. Ademi | North Macedonia | 1 |
| 2 | A. Bastoni | Italy | 1 |
| 3 | A. Hadžiahmetović | Bosnia Herzegovina | 1 |
| 4 | A. Schäfer | Hungary | 1 |
| 5 | F. Tomori | England | 1 |
| 6 | G. Konstantelias | Greece | 1 |
| 7 | J. Atanasov | North Macedonia | 1 |
| 8 | J. Guðmundsson | Iceland | 1 |
| 9 | J. Piotrowski | Poland | 1 |
| 10 | M. Cash | Poland | 1 |
Newest Oldest Most Liked