Advertisement
Ligue 1
Season 2024-2025
Champions: Paris Saint-Germain
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
34 | 85 |
2 |
|
34 | 84 |
3 |
|
34 | 72 |
4 |
|
34 | 63 |
5 |
|
34 | 56 |
6 |
|
34 | 56 |
7 |
|
34 | 48 |
8 |
|
34 | 47 |
Fixtures
Matchday 34
Player stats
Goals
1 | E. Haaland | Toulouse Football Club | 27 |
2 | K. Benzema | Toulouse Football Club | 20 |
3 | A. Gouiri | AS Monaco | 19 |
4 | M. Bayo | LOSC Lille | 15 |
5 | V. Osimhen | Paris Saint-Germain | 15 |
6 | Cristiano Ronaldo | Olympique de Marseille | 14 |
7 | G. Mikautadze | Paris FC | 13 |
8 | Malcom | LOSC Lille | 13 |
9 | D. Bouanga | AS Saint-Étienne | 11 |
10 | M. Bamba | FC Lorient | 11 |
1 | F. Mendy | Toulouse Football Club | 11 |
2 | I. Rakitić | Paris FC | 9 |
3 | L. Digne | AS Monaco | 9 |
4 | L. Modrić | Paris Saint-Germain | 8 |
5 | S. Al Dawsari | Toulouse Football Club | 8 |
6 | T. Meunier | LOSC Lille | 8 |
7 | J. Gradit | Racing Club de Lens | 7 |
8 | K. Hoever | AJ Auxerre | 7 |
9 | P. Frankowski | Racing Club de Lens | 7 |
10 | B. André | LOSC Lille | 6 |
1 | H. Belkebla | Angers SCO | 12 |
2 | Z. Ferhat | Angers SCO | 12 |
3 | G. Kalulu | FC Lorient | 11 |
4 | J. Ferri | Montpellier HSC | 11 |
5 | M. Camara | Stade Brestois 29 | 11 |
6 | A. Gomes | LOSC Lille | 10 |
7 | Aurélio Buta | Stade de Reims | 10 |
8 | B. Mendy | FC Lorient | 10 |
9 | D. Appiah | AS Saint-Étienne | 10 |
10 | J. Casimir | Le Havre AC | 10 |
1 | L. Digne | AS Monaco | 2 |
2 | S. Diomandé | AJ Auxerre | 2 |
3 | Y. Kechta | Le Havre AC | 2 |
4 | A. Bamba | Angers SCO | 1 |
5 | A. Thomasson | Racing Club de Lens | 1 |
6 | A. Truffert | Stade Rennais FC | 1 |
7 | B. Kouyaté | Montpellier HSC | 1 |
8 | B. Omeragić | Montpellier HSC | 1 |
9 | C. Kipré | Stade de Reims | 1 |
10 | Clinton Mata | Stade de Reims | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
G. Perrin | AJ Auxerre | 34 |
Clinton Mata | Stade de Reims | 35 |
Newest Oldest Most Liked