Advertisement
Balkan Championship
Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 | ![]() | 3 | 9 |
2 | ![]() | 3 | 7 |
3 | ![]() | 3 | 6 |
4 | ![]() | 2 | 6 |
5 | ![]() | 2 | 4 |
6 | ![]() | 3 | 4 |
7 | ![]() | 3 | 3 |
8 | ![]() | 3 | 2 |
Fixtures
Matchday 3
Player stats
Goals
1 | S. Mugoša | Montenegro | 3 |
2 | A. Mitrović | Serbia | 2 |
3 | B. Šeško | Slovenia | 2 |
4 | E. Demirović | Bosnia Herzegovina | 2 |
5 | E. Ünal | Turkey | 2 |
6 | L. Jović | Serbia | 2 |
7 | R. Manaj | Albania | 2 |
8 | A. Bardakcı | Turkey | 1 |
9 | A. Güler | Turkey | 1 |
10 | A. Rrahmani | Kosovo | 1 |
1 | D. Tadić | Serbia | 2 |
2 | İ. Kahveci | Turkey | 2 |
3 | A. Bakasetas | Greece | 1 |
4 | A. Čerin | Slovenia | 1 |
5 | A. Güler | Turkey | 1 |
6 | A. Marušić | Montenegro | 1 |
7 | A. Zeneli | Kosovo | 1 |
8 | D. Drăguș | Romania | 1 |
9 | F. Kostić | Serbia | 1 |
10 | H. Tabaković | Bosnia Herzegovina | 1 |
1 | D. Vlahović | Serbia | 2 |
2 | E. Rexhbeçaj | Kosovo | 2 |
3 | E. Zhegrova | Kosovo | 2 |
4 | K. Fortounis | Greece | 2 |
5 | A. Ademi | North Macedonia | 1 |
6 | A. Ahmedhodžić | Bosnia Herzegovina | 1 |
7 | A. Hadžiahmetović | Bosnia Herzegovina | 1 |
8 | A. Maxim | Romania | 1 |
9 | A. Mitriță | Romania | 1 |
10 | A. Nedyalkov | Bulgaria | 1 |
1 | D. Churlinov | North Macedonia | 1 |
2 | E. Rakip | North Macedonia | 1 |
3 | S. Ristovski | North Macedonia | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
K. Fortounis | Greece | 4 |
E. Rexhbeçaj | Kosovo | 3 |
E. Zhegrova | Kosovo | 4 |
D. Churlinov | North Macedonia | 4 |
S. Ristovski | North Macedonia | 5 |
D. Vlahović | Serbia | 3 |
Newest Oldest Most Liked