Advertisement
Seria A 27/28
Season 2023-2024, created by Darius444
Champions: AC Milan
League table
| 1 |
|
38 | 82 |
| 2 |
|
38 | 81 |
| 3 |
|
38 | 78 |
| 4 |
|
38 | 77 |
| 5 |
|
38 | 77 |
| 6 |
|
38 | 68 |
| 7 |
|
38 | 66 |
| 8 |
|
38 | 64 |
Fixtures
Matchday 38
Player stats
Goals
| 1 | Lautaro Martínez | Inter Milano | 24 |
| 2 | R. Lukaku | Roma | 24 |
| 3 | J. David | SC Napoli | 19 |
| 4 | B. Dia | Lazio | 18 |
| 5 | L. Ferguson | Bologna | 17 |
| 6 | A. Capac | AC Milan | 16 |
| 7 | D. Vlahović | Juventus | 16 |
| 8 | A. Sanabria | Torino | 14 |
| 9 | Álex Baena | Inter Milano | 14 |
| 10 | D. Zapata | Torino | 14 |
| 1 | C. Pulisic | AC Milan | 16 |
| 2 | J. Brandt | SC Napoli | 16 |
| 3 | Alex Sandro | Juventus | 15 |
| 4 | A. Saelemaekers | Bologna | 13 |
| 5 | D. Zappacosta | Atalanta | 12 |
| 6 | P. Dybala | Roma | 11 |
| 7 | João Gomes | Inter Milano | 10 |
| 8 | M. Lazzari | Lazio | 9 |
| 9 | Álex Baena | Inter Milano | 8 |
| 10 | D. Berardi | Sassuolo | 8 |
Newest Oldest Most Liked