Advertisement
D
Season 2024-2025, created by vilson
Champions: FC Barcelona
League table
| 1 |
|
38 | 95 |
| 2 |
|
38 | 92 |
| 3 |
|
38 | 87 |
| 4 |
|
38 | 69 |
| 5 |
|
38 | 65 |
| 6 |
|
38 | 63 |
| 7 |
|
38 | 61 |
| 8 |
|
38 | 60 |
Fixtures
Matchday 38
Player stats
Goals
| 1 | R. Lewandowski | FC Barcelona | 24 |
| 2 | Oyarzabal | Real Sociedad | 21 |
| 3 | K. Mbappé | Real Madrid | 18 |
| 4 | A. Griezmann | Atlético Madrid | 17 |
| 5 | Borja Mayoral | Getafe CF | 17 |
| 6 | J. Bellingham | Real Madrid | 17 |
| 7 | Parejo | Villarreal CF | 17 |
| 8 | Gerard Moreno | Villarreal CF | 15 |
| 9 | J. Rodríguez | Rayo Vallecano | 15 |
| 10 | Marcos Llorente | Atlético Madrid | 15 |
| 1 | Koke | Atlético Madrid | 18 |
| 2 | Jesús Navas | Sevilla FC | 16 |
| 3 | Nico Williams | Athletic Club de Bilbao | 14 |
| 4 | L. Modrić | Real Madrid | 12 |
| 5 | Parejo | Villarreal CF | 12 |
| 6 | Diego Rico | Getafe CF | 11 |
| 7 | H. Traoré | Real Sociedad | 11 |
| 8 | Gayà | Valencia CF | 10 |
| 9 | Lamine Yamal | FC Barcelona | 10 |
| 10 | Munir | CD Leganés | 10 |
| 1 | E. Cömert | Real Valladolid CF | 14 |
| 2 | Calero | RCD Espanyol | 13 |
| 3 | S. Amallah | Real Valladolid CF | 13 |
| 4 | Catena | CA Osasuna | 12 |
| 5 | I. Balliu | Rayo Vallecano | 12 |
| 6 | M. Kumbulla | RCD Espanyol | 12 |
| 7 | Antonio Blanco | Deportivo Alavés | 11 |
| 8 | C. Starfelt | RC Celta | 11 |
| 9 | Edu Expósito | RCD Espanyol | 11 |
| 10 | Javi Sánchez | Real Valladolid CF | 11 |
| 1 | Alex Suárez | UD Las Palmas | 2 |
| 2 | Antonio Blanco | Deportivo Alavés | 2 |
| 3 | Diego Rico | Getafe CF | 2 |
| 4 | A. Rüdiger | Real Madrid | 1 |
| 5 | A. Sedlar | Deportivo Alavés | 1 |
| 6 | Álvaro García | Rayo Vallecano | 1 |
| 7 | Ander Guevara | Deportivo Alavés | 1 |
| 8 | Borja Mayoral | Getafe CF | 1 |
| 9 | Brais Méndez | Real Sociedad | 1 |
| 10 | Carles Pérez | Getafe CF | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| T. Conechny | Deportivo Alavés | 40 |
| Gayà | Valencia CF | 38 |
Newest Oldest Most Liked