Advertisement
hhh
Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
9 | 24 |
2 |
|
8 | 17 |
3 |
|
8 | 17 |
4 |
|
8 | 15 |
5 |
|
9 | 14 |
6 |
|
8 | 14 |
7 |
|
8 | 13 |
8 |
|
8 | 13 |
Fixtures
Matchday 9
Player stats
Goals
1 | A. Mac Allister | Liverpool | 8 |
2 | D. Calvert-Lewin | Everton | 6 |
3 | K. Havertz | Arsenal | 6 |
4 | C. Palmer | Chelsea | 5 |
5 | E. Haaland | Manchester City | 5 |
6 | J. Mateta | Crystal Palace | 5 |
7 | A. Gordon | Newcastle United | 4 |
8 | B. Saka | Arsenal | 4 |
9 | C. Gakpo | Liverpool | 4 |
10 | D. Szoboszlai | Liverpool | 4 |
1 | T. Alexander-Arnold | Liverpool | 6 |
2 | Andreas Pereira | Fulham | 5 |
3 | A. Wharton | Crystal Palace | 4 |
4 | K. De Bruyne | Manchester City | 4 |
5 | B. El Khannouss | Leicester City | 3 |
6 | L. Digne | Aston Villa | 3 |
7 | M. Ødegaard | Arsenal | 3 |
8 | M. Salah | Liverpool | 3 |
9 | P. Estupiñán | Brighton & Hove Albion | 3 |
10 | P. Foden | Manchester City | 3 |
1 | C. Chaplin | Ipswich Town | 5 |
2 | M. Cornet | Southampton | 5 |
3 | S. van den Berg | Brentford | 5 |
4 | J. Clarke | Ipswich Town | 4 |
5 | K. Mitoma | Brighton & Hove Albion | 4 |
6 | M. O'Riley | Brighton & Hove Albion | 4 |
7 | O. Skipp | Leicester City | 4 |
8 | T. Harwood-Bellis | Southampton | 4 |
9 | A. Iwobi | Fulham | 3 |
10 | B. Johnson | Ipswich Town | 3 |
1 | D. Kulusevski | Tottenham Hotspur | 1 |
2 | D. McNeil | Everton | 1 |
3 | E. Fernández | Chelsea | 1 |
4 | Evanilson | Bournemouth | 1 |
5 | F. Schär | Newcastle United | 1 |
6 | J. Vardy | Leicester City | 1 |
7 | M. Lemina | Wolverhampton Wanderers | 1 |
8 | Murillo | Nottingham Forest | 1 |
9 | N. Clyne | Crystal Palace | 1 |
10 | R. Calafiori | Arsenal | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
S. van den Berg | Brentford | 9 |
Murillo | Nottingham Forest | 9 |
M. Cornet | Southampton | 9 |
Newest Oldest Most Liked