Advertisement
g
Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
11 | 33 |
2 |
|
11 | 28 |
3 |
|
10 | 21 |
4 |
|
10 | 21 |
5 |
|
10 | 16 |
6 |
|
10 | 16 |
7 |
|
10 | 16 |
8 |
|
10 | 15 |
Fixtures
Matchday 11
Player stats
Goals
1 | C. Larin | RCD Mallorca | 7 |
2 | K. Mbappé | Real Madrid | 7 |
3 | Pedri | FC Barcelona | 7 |
4 | R. Lewandowski | FC Barcelona | 7 |
5 | A. Griezmann | Atlético Madrid | 5 |
6 | Borja Iglesias | RC Celta | 5 |
7 | Borja Mayoral | Getafe CF | 5 |
8 | D. Sow | Sevilla FC | 5 |
9 | Gerard Moreno | Villarreal CF | 5 |
10 | Vini Jr. | Real Madrid | 5 |
1 | Diego Rico | Getafe CF | 6 |
2 | Álex Baena | Villarreal CF | 4 |
3 | L. Modrić | Real Madrid | 4 |
4 | Lamine Yamal | FC Barcelona | 4 |
5 | Parejo | Villarreal CF | 4 |
6 | A. Espino | Rayo Vallecano | 3 |
7 | A. Tchouaméni | Real Madrid | 3 |
8 | Aguado | RCD Espanyol | 3 |
9 | Balde | FC Barcelona | 3 |
10 | Borja Iglesias | RC Celta | 3 |
1 | Isi Palazón | Rayo Vallecano | 5 |
2 | Raúl Albiol | Villarreal CF | 5 |
3 | A. Král | RCD Espanyol | 4 |
4 | Calero | RCD Espanyol | 4 |
5 | Carles Pérez | Getafe CF | 4 |
6 | Dani Raba | CD Leganés | 4 |
7 | Domingos Duarte | Getafe CF | 4 |
8 | I. Balliu | Rayo Vallecano | 4 |
9 | Isco | Real Betis | 4 |
10 | L. Cabrera | RCD Espanyol | 4 |
1 | A. Ndiaye | Real Valladolid CF | 1 |
2 | Adrià Pedrosa | Sevilla FC | 1 |
3 | C. Starfelt | RC Celta | 1 |
4 | Calero | RCD Espanyol | 1 |
5 | Carles Pérez | Getafe CF | 1 |
6 | Diego Rico | Getafe CF | 1 |
7 | E. Loiodice | UD Las Palmas | 1 |
8 | M. Nastasić | CD Leganés | 1 |
9 | Odriozola | Real Sociedad | 1 |
10 | Óscar | CD Leganés | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
Óscar | CD Leganés | 11 |
Isi Palazón | Rayo Vallecano | 11 |
Newest Oldest Most Liked