Advertisement
Super League
Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
2 | 6 |
2 |
|
2 | 6 |
3 |
|
2 | 6 |
4 |
|
2 | 4 |
5 |
|
2 | 4 |
6 |
|
2 | 4 |
7 |
|
2 | 4 |
8 |
|
2 | 4 |
Fixtures
Matchday 3
Player stats
Goals
1 | C. Palmer | Chelsea | 3 |
2 | Andreas Pereira | Fulham | 2 |
3 | C. Wood | Nottingham Forest | 2 |
4 | Moi Gómez | CA Osasuna | 2 |
5 | A. Budimir | CA Osasuna | 1 |
6 | A. Sørloth | Atlético Madrid | 1 |
7 | Bruno Guimarães | Newcastle United | 1 |
8 | De Frutos | Rayo Vallecano | 1 |
9 | Diogo Jota | Liverpool | 1 |
10 | E. Fernández | Chelsea | 1 |
1 | B. Saka | Arsenal | 2 |
2 | Á. Correa | Atlético Madrid | 1 |
3 | D. Szoboszlai | Liverpool | 1 |
4 | Gavi | FC Barcelona | 1 |
5 | I. Konaté | Liverpool | 1 |
6 | Isco | Real Betis | 1 |
7 | J. Andersen | Fulham | 1 |
8 | J. Sancho | Chelsea | 1 |
9 | João Pedro | Brighton & Hove Albion | 1 |
10 | K. De Bruyne | Manchester City | 1 |
1 | F. Lejeune | Rayo Vallecano | 2 |
2 | Valery | RCD Mallorca | 2 |
3 | A. Isak | Newcastle United | 1 |
4 | A. Robertson | Liverpool | 1 |
5 | A. Tchouaméni | Real Madrid | 1 |
6 | Álex Baena | Villarreal CF | 1 |
7 | Álex Moreno | Nottingham Forest | 1 |
8 | Ander Herrera | Athletic Club de Bilbao | 1 |
9 | Andreas Pereira | Fulham | 1 |
10 | B. Kamara | Aston Villa | 1 |
1 | J. Kluivert | Bournemouth | 1 |
2 | Lucas Vázquez | Real Madrid | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
J. Kluivert | Bournemouth | 3 |
Lucas Vázquez | Real Madrid | 3 |
Newest Oldest Most Liked