Advertisement
Swiss Super League 24/25 (Switzerland)
Season 2024-2025
Champions: BSC Young Boys
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
22 | 45 |
2 |
|
22 | 38 |
3 |
|
22 | 37 |
4 |
|
22 | 34 |
5 |
|
22 | 31 |
6 |
|
22 | 29 |
7 |
|
22 | 29 |
8 |
|
22 | 27 |
Fixtures
Matchday 22
Player stats
Goals
1 | T. Verón | Grasshopper Club Zürich | 12 |
2 | B. Kololli | FC Basel 1893 | 9 |
3 | J. Guillemenot | Servette FC | 9 |
4 | A. Miranchuk | FC Sion | 8 |
5 | F. Ugrinic | BSC Young Boys | 7 |
6 | Joël Monteiro | BSC Young Boys | 7 |
7 | Jordi Quintillà | FC St. Gallen | 7 |
8 | M. Aké | Yverdon Sport | 7 |
9 | C. Akolo | FC St. Gallen | 6 |
10 | C. Itten | BSC Young Boys | 6 |
1 | L. Görtler | FC St. Gallen | 8 |
2 | M. Stevanović | Servette FC | 8 |
3 | P. Dorn | FC Luzern | 7 |
4 | X. Shaqiri | FC Basel 1893 | 7 |
5 | F. Ugrinic | BSC Young Boys | 6 |
6 | K. Koindredi | FC Lausanne-Sport | 5 |
7 | L. Leroy | FC Basel 1893 | 5 |
8 | M. Choinière | Grasshopper Club Zürich | 5 |
9 | R. Steffen | FC Lugano | 5 |
10 | S. Kittel | Grasshopper Club Zürich | 5 |
1 | I. Chouaref | FC Sion | 8 |
2 | K. Tobers | Grasshopper Club Zürich | 8 |
3 | Baltazar | FC Sion | 7 |
4 | F. Barba | FC Sion | 7 |
5 | Gonçalo Esteves | Yverdon Sport | 7 |
6 | H. Vandermersch | FC St. Gallen | 7 |
7 | K. Tsunemoto | Servette FC | 7 |
8 | R. Ziegler | FC Sion | 7 |
9 | B. Kololli | FC Basel 1893 | 6 |
10 | F. Rohner | FC Winterthur | 6 |
1 | K. Bua | FC Sion | 2 |
2 | K. Spadanuda | FC Luzern | 2 |
3 | A. Hajdari | FC Lugano | 1 |
4 | A. Miranchuk | FC Sion | 1 |
5 | B. Stillhart | FC Winterthur | 1 |
6 | D. Diop | Yverdon Sport | 1 |
7 | D. Kutesa | Servette FC | 1 |
8 | F. Barba | FC Sion | 1 |
9 | Joël Monteiro | BSC Young Boys | 1 |
10 | K. de la Fuente | FC Lausanne-Sport | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
Joël Monteiro | BSC Young Boys | 22 |
S. Janko | BSC Young Boys | 23 |
Newest Oldest Most Liked