Advertisement
Premier league 2026-27
Season 2024-2025
Champions: Liverpool
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
38 | 95 |
2 |
|
38 | 84 |
3 |
|
38 | 83 |
4 |
|
38 | 75 |
5 |
|
38 | 67 |
6 |
|
38 | 65 |
7 |
|
38 | 65 |
8 |
|
38 | 56 |
Fixtures
Matchday 38
Player stats
Goals
1 | C. Wilson | Newcastle United | 23 |
2 | E. Haaland | Manchester City | 20 |
3 | B. Saka | Arsenal | 17 |
4 | H. Kane | Tottenham Hotspur | 15 |
5 | J. Bellingham | Liverpool | 15 |
6 | K. Havertz | Arsenal | 15 |
7 | A. Mac Allister | Liverpool | 14 |
8 | N. Füllkrug | West Ham United | 14 |
9 | Beto | Everton | 13 |
10 | M. Salah | Liverpool | 13 |
1 | T. Alexander-Arnold | Liverpool | 17 |
2 | M. Ødegaard | Arsenal | 15 |
3 | K. Trippier | Newcastle United | 12 |
4 | K. De Bruyne | Manchester City | 11 |
5 | M. Jensen | Brentford | 11 |
6 | R. James | Chelsea | 11 |
7 | J. Rodríguez | Everton | 10 |
8 | D. Muñoz | Crystal Palace | 9 |
9 | F. Wirtz | Manchester City | 9 |
10 | M. Kerkez | Bournemouth | 9 |
1 | M. Guéhi | Crystal Palace | 15 |
2 | A. Webster | Bristol City | 14 |
3 | A. Semenyo | Bristol City | 12 |
4 | G. Di Lorenzo | Bristol City | 12 |
5 | J. Brownhill | Bristol City | 12 |
6 | M. Solomon | Leeds United | 12 |
7 | S. Twine | Bristol City | 12 |
8 | João Gomes | Wolverhampton Wanderers | 11 |
9 | L. Bailey | Aston Villa | 11 |
10 | M. Wieffer | Brighton & Hove Albion | 11 |
1 | M. Wöber | Leeds United | 3 |
2 | B. Mee | Brentford | 2 |
3 | Danilo | Bournemouth | 2 |
4 | F. Downes | Southampton | 2 |
5 | J. Ward-Prowse | Nottingham Forest | 2 |
6 | R. Aït-Nouri | Wolverhampton Wanderers | 2 |
7 | Ricardo Pereira | Leicester City | 2 |
8 | Amad | Manchester United | 1 |
9 | B. El Khannouss | Leicester City | 1 |
10 | B. Kamara | Aston Villa | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
J. McGinn | Aston Villa | 41 |
D. Henderson | Crystal Palace | 40 |
M. Guéhi | Crystal Palace | 39 |
Bruno Fernandes | Manchester United | 39 |
Newest Oldest Most Liked