Advertisement
Bundesliga 2026-27
Season 2024-2025, created by Football fan 440.3
League table
| 1 |
|
6 | 14 |
| 2 |
|
6 | 13 |
| 3 |
|
6 | 13 |
| 4 |
|
6 | 11 |
| 5 |
|
6 | 10 |
| 6 |
|
6 | 10 |
| 7 |
|
6 | 10 |
| 8 |
|
6 | 10 |
Fixtures
Matchday 7
Player stats
Goals
| 1 | A. Plea | Borussia Mönchengladbach | 4 |
| 2 | M. Olise | FC Bayern München | 4 |
| 3 | A. Kramarić | TSG 1899 Hoffenheim | 3 |
| 4 | André Silva | RB Leipzig | 3 |
| 5 | D. Selke | Hamburger SV | 3 |
| 6 | E. Dinkçi | SC Freiburg | 3 |
| 7 | J. Juranović | 1. FC Union Berlin | 3 |
| 8 | J. Kimmich | Bayer 04 Leverkusen | 3 |
| 9 | K. Karaman | FC Schalke 04 | 3 |
| 10 | L. Openda | RB Leipzig | 3 |
| 1 | Grimaldo | Bayer 04 Leverkusen | 4 |
| 2 | M. Brozović | Hamburger SV | 4 |
| 3 | M. Weiser | SV Werder Bremen | 4 |
| 4 | V. Grifo | SC Freiburg | 3 |
| 5 | A. Stiller | VfB Stuttgart | 2 |
| 6 | D. Demme | Hertha BSC | 2 |
| 7 | E. Dinkçi | SC Freiburg | 2 |
| 8 | J. Stanišić | FC Bayern München | 2 |
| 9 | K. Laimer | FC Bayern München | 2 |
| 10 | K. Stöger | Borussia Mönchengladbach | 2 |
| 1 | K. Sessa | Hertha BSC | 4 |
| 2 | A. Caci | 1. FSV Mainz 05 | 3 |
| 3 | A. Rouault | VfB Stuttgart | 3 |
| 4 | Aleix García | Bayer 04 Leverkusen | 3 |
| 5 | F. Reese | Hertha BSC | 3 |
| 6 | J. Stage | SV Werder Bremen | 3 |
| 7 | Jorge Andrão | FC Schalke 04 | 3 |
| 8 | L. Tousart | 1. FC Union Berlin | 3 |
| 9 | M. Dárdai | Hertha BSC | 3 |
| 10 | P. Mwene | 1. FSV Mainz 05 | 3 |
| 1 | A. Touré | 1. FC Kaiserslautern | 1 |
| 2 | J. Burkardt | 1. FSV Mainz 05 | 1 |
| 3 | J. Dina Ebimbe | Eintracht Frankfurt | 1 |
| 4 | L. Kübler | SC Freiburg | 1 |
| 5 | M. Aydın | FC Schalke 04 | 1 |
| 6 | P. Hincapié | Bayer 04 Leverkusen | 1 |
| 7 | P. Mwene | 1. FSV Mainz 05 | 1 |
| 8 | R. Doan | SC Freiburg | 1 |
| 9 | S. Hefti | Hamburger SV | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| J. Dina Ebimbe | Eintracht Frankfurt | 7 |
Newest Oldest Most Liked