Advertisement
La liga 2026-27
Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
1 | 3 |
2 |
|
1 | 3 |
3 |
|
1 | 3 |
4 |
|
1 | 3 |
5 |
|
1 | 3 |
6 |
|
1 | 3 |
7 |
|
1 | 3 |
8 |
|
1 | 3 |
Fixtures
Matchday 2
Player stats
Goals
1 | A. Danjuma | Girona FC | 2 |
2 | Luis Rioja | Valencia CF | 2 |
3 | Rafa Mir | Valencia CF | 2 |
4 | Vini Jr. | Real Madrid | 2 |
5 | A. Griezmann | Atlético Madrid | 1 |
6 | A. Král | RCD Espanyol | 1 |
7 | Aguado | RCD Espanyol | 1 |
8 | C. Ejuke | Sevilla FC | 1 |
9 | Campaña | UD Las Palmas | 1 |
10 | E. Ávila | Real Betis | 1 |
1 | R. Rodríguez | Real Betis | 2 |
2 | A. Sambi Lokonga | Sevilla FC | 1 |
3 | Aguado | RCD Espanyol | 1 |
4 | Brian Oliván | RCD Espanyol | 1 |
5 | F. Mendy | Real Madrid | 1 |
6 | Gayà | Valencia CF | 1 |
7 | Iván Martín | Girona FC | 1 |
8 | Iván Sánchez | Real Valladolid CF | 1 |
9 | Jesús Navas | Sevilla FC | 1 |
10 | K. Mbappé | Real Madrid | 1 |
1 | A. Král | RCD Espanyol | 1 |
2 | A. Ndiaye | Real Valladolid CF | 1 |
3 | A. Zakharyan | Real Sociedad | 1 |
4 | Aitor Paredes | Athletic Club de Bilbao | 1 |
5 | Aleñá | Getafe CF | 1 |
6 | Aridane | Rayo Vallecano | 1 |
7 | Arnau Martínez | Girona FC | 1 |
8 | Bernardo Silva | FC Barcelona | 1 |
9 | C. Starfelt | RC Celta | 1 |
10 | Campaña | UD Las Palmas | 1 |
1 | Yeray | Athletic Club de Bilbao | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
Yeray | Athletic Club de Bilbao | 2 |
Newest Oldest Most Liked