Advertisement
25-26 UCL Sim
Season 2024-2025
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
8 | 22 |
2 |
|
8 | 22 |
3 |
|
8 | 19 |
4 |
|
8 | 18 |
5 |
|
8 | 18 |
6 |
|
8 | 17 |
7 |
|
8 | 17 |
8 |
|
8 | 16 |
Fixtures
Matchday 9
Player stats
Goals
1 | K. Mbappé | Real Madrid | 9 |
2 | E. Haaland | Manchester City | 7 |
3 | V. Osimhen | Galatasaray SK | 7 |
4 | J. Alvarez | Atlético Madrid | 5 |
5 | M. Götze | Eintracht Frankfurt | 5 |
6 | Marco Asensio | Paris Saint-Germain | 5 |
7 | T. Minamino | AS Monaco | 5 |
8 | Bruno Fernandes | Manchester United | 4 |
9 | C. Palmer | Chelsea | 4 |
10 | F. Chiesa | Liverpool | 4 |
1 | K. De Bruyne | Manchester City | 7 |
2 | L. Modrić | Real Madrid | 7 |
3 | T. Alexander-Arnold | Liverpool | 7 |
4 | Koke | Atlético Madrid | 6 |
5 | H. Ziyech | Galatasaray SK | 5 |
6 | Nico Williams | Athletic Club de Bilbao | 5 |
7 | Aleix García | Bayer 04 Leverkusen | 4 |
8 | C. Günter | SC Freiburg | 3 |
9 | D. Zakaria | AS Monaco | 3 |
10 | J. Beste | SL Benfica | 3 |
1 | C. Blackman | Slovan Bratislava | 5 |
2 | Chiquinho | Olympiacos CFP | 4 |
3 | J. Szöke | Slovan Bratislava | 4 |
4 | M. Mattsson | FC København | 4 |
5 | R. Freuler | Bologna | 4 |
6 | S. Hezze | Olympiacos CFP | 4 |
7 | U. Saltnes | FK Bodø/Glimt | 4 |
8 | A. Bardakcı | Galatasaray SK | 3 |
9 | A. Castro-Montes | Royale Union Saint-Gilloise | 3 |
10 | Á. Di María | SL Benfica | 3 |
1 | A. Castro-Montes | Royale Union Saint-Gilloise | 1 |
2 | A. Johnston | Celtic | 1 |
3 | A. Rrahmani | Napoli | 1 |
4 | Carvajal | Real Madrid | 1 |
5 | D. Szoboszlai | Liverpool | 1 |
6 | Éder Militão | Real Madrid | 1 |
7 | Éderson | Atalanta | 1 |
8 | G. Taylor | Celtic | 1 |
9 | G. Xhaka | Bayer 04 Leverkusen | 1 |
10 | Gonçalo Inácio | Sporting CP | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
D. Rensch | Ajax | 9 |
D. Rugani | Ajax | 8 |
M. Pašalić | Atalanta | 9 |
N. Molina | Atlético Madrid | 9 |
F. Wirtz | Bayer 04 Leverkusen | 9 |
G. Xhaka | Bayer 04 Leverkusen | 10 |
Miranda | Bologna | 9 |
N. Casale | Bologna | 8 |
A. Johnston | Celtic | 9 |
G. Taylor | Celtic | 8 |
L. Scales | Celtic | 8 |
C. Tzolis | Club Brugge KV | 9 |
J. Dina Ebimbe | Eintracht Frankfurt | 8 |
M. Götze | Eintracht Frankfurt | 9 |
R. Koch | Eintracht Frankfurt | 9 |
F. Bjørkan | FK Bodø/Glimt | 9 |
P. Berg | FK Bodø/Glimt | 8 |
P. Olayinka | FK Crvena Zvezda | 9 |
U. Spajić | FK Crvena Zvezda | 8 |
Young-woo Seol | FK Crvena Zvezda | 9 |
A. Bardakcı | Galatasaray SK | 9 |
L. Torreira | Galatasaray SK | 8 |
N. Mazraoui | Manchester United | 8 |
A. Rrahmani | Napoli | 8 |
A. Harit | Olympique de Marseille | 8 |
G. Kondogbia | Olympique de Marseille | 8 |
M. Greenwood | Olympique de Marseille | 8 |
Marc Bartra | Real Betis | 9 |
A. Castro-Montes | Royale Union Saint-Gilloise | 9 |
I. Ogbu | SK Slavia Praha | 9 |
Á. Di María | SL Benfica | 9 |
K. Savvidis | Slovan Bratislava | 9 |
O. Diomande | Sporting CP | 9 |
Newest Oldest Most Liked