Advertisement
1st league
Season 2021-2022, created by Football_13_5
Champions: CA Osasuna
League table
| 1 |
|
38 | 73 |
| 2 |
|
38 | 66 |
| 3 |
|
38 | 63 |
| 4 |
|
38 | 59 |
| 5 |
|
38 | 59 |
| 6 |
|
38 | 59 |
| 7 |
|
38 | 58 |
| 8 |
|
38 | 58 |
Fixtures
Matchday 38
Player stats
Goals
| 1 | A. Milik | Olympique de Marseille | 20 |
| 2 | C. Wood | Burnley | 18 |
| 3 | Iago Aspas | RC Celta | 18 |
| 4 | Gonçalo Paciência | Eintracht Frankfurt | 16 |
| 5 | Puertas | Granada CF | 16 |
| 6 | W. Ben Yedder | AS Monaco | 16 |
| 7 | A. Kramarić | TSG 1899 Hoffenheim | 15 |
| 8 | Melero | Levante UD | 15 |
| 9 | Oswaldinato | Flamengo | 15 |
| 10 | B. Dost | Club Brugge KV | 14 |
| 1 | Campaña | Levante UD | 15 |
| 2 | Junior Firpo | Leeds United | 14 |
| 3 | D. Suárez | Getafe CF | 13 |
| 4 | Cote | CA Osasuna | 11 |
| 5 | A. Golovin | AS Monaco | 10 |
| 6 | F. Kostić | Eintracht Frankfurt | 10 |
| 7 | Prazeracinho | Flamengo | 10 |
| 8 | Carlos Neva | Granada CF | 9 |
| 9 | L. Majer | Stade Rennais FC | 9 |
| 10 | Nolito | RC Celta | 9 |
| 1 | D. Brašanac | CA Osasuna | 13 |
| 2 | Oier | CA Osasuna | 13 |
| 3 | B. Kamara | Olympique de Marseille | 12 |
| 4 | Carlos Neva | Granada CF | 12 |
| 5 | Dante | OGC Nice | 12 |
| 6 | H. Kamara | OGC Nice | 12 |
| 7 | M. Hinteregger | Eintracht Frankfurt | 12 |
| 8 | Melero | Levante UD | 12 |
| 9 | B. Mechele | Club Brugge KV | 11 |
| 10 | D. Ćaleta-Car | Olympique de Marseille | 11 |
| 1 | D. Samassékou | TSG 1899 Hoffenheim | 2 |
| 2 | Hugo Mallo | RC Celta | 2 |
| 3 | José Callejón | Fiorentina | 2 |
| 4 | L. Majer | Stade Rennais FC | 2 |
| 5 | L. Martínez Quarta | Fiorentina | 2 |
| 6 | Raphinha | Leeds United | 2 |
| 7 | Sergi Darder | RCD Espanyol | 2 |
| 8 | A. Golovin | AS Monaco | 1 |
| 9 | A. Nyom | Getafe CF | 1 |
| 10 | A. Tchouaméni | AS Monaco | 1 |
Player availability
Suspensions
No suspensions at the moment.
Newest Oldest Most Liked