Advertisement
UEFA Champions League 25/26
Season 2025-2026, created by jojocp
League table
| 1 |
|
8 | 22 |
| 2 |
|
8 | 20 |
| 3 |
|
8 | 20 |
| 4 |
|
8 | 19 |
| 5 |
|
8 | 19 |
| 6 |
|
8 | 19 |
| 7 |
|
8 | 18 |
| 8 |
|
8 | 18 |
Fixtures
Play-off round
Player stats
Goals
| 1 | H. Kane | FC Bayern München | 8 |
| 2 | M. Salah | Liverpool | 7 |
| 3 | V. Gyökeres | Arsenal | 6 |
| 4 | K. Mbappé | Real Madrid | 5 |
| 5 | M. Olise | FC Bayern München | 5 |
| 6 | Vitinha | Paris Saint-Germain | 5 |
| 7 | A. Isak | Liverpool | 4 |
| 8 | A. Sørloth | Atlético Madrid | 4 |
| 9 | D. Kulusevski | Tottenham Hotspur | 4 |
| 10 | E. Haaland | Manchester City | 4 |
| 1 | B. Saka | Arsenal | 5 |
| 2 | F. Dimarco | Inter | 4 |
| 3 | J. Kimmich | FC Bayern München | 4 |
| 4 | Pedro Porro | Tottenham Hotspur | 4 |
| 5 | B. White | Arsenal | 3 |
| 6 | D. Zappacosta | Atalanta | 3 |
| 7 | F. Acerbi | Inter | 3 |
| 8 | J. Bellingham | Real Madrid | 3 |
| 9 | J. Koundé | FC Barcelona | 3 |
| 10 | Lamine Yamal | FC Barcelona | 3 |
| 1 | K. Itakura | Ajax | 5 |
| 2 | O. Bjørtuft | FK Bodø/Glimt | 5 |
| 3 | A. Martynovich | Kairat Almaty | 4 |
| 4 | D. Quina | Pafos FC | 4 |
| 5 | F. Bjørkan | FK Bodø/Glimt | 4 |
| 6 | Gelson Martins | Olympiacos CFP | 4 |
| 7 | J. Bořil | SK Slavia Praha | 4 |
| 8 | J. Gundersen | FK Bodø/Glimt | 4 |
| 9 | J. Stanojev | Kairat Almaty | 4 |
| 10 | Joni Montiel | Qarabağ | 4 |
| 1 | A. Ait El Hadj | Royale Union Saint-Gilloise | 1 |
| 2 | A. Silva | Pafos FC | 1 |
| 3 | B. Pavard | Olympique de Marseille | 1 |
| 4 | B. White | Arsenal | 1 |
| 5 | D. Goldar | Pafos FC | 1 |
| 6 | D. Kasabulat | Kairat Almaty | 1 |
| 7 | D. Klaassen | Ajax | 1 |
| 8 | E. Tapalov | Kairat Almaty | 1 |
| 9 | G. Zaria | Kairat Almaty | 1 |
| 10 | Grimaldo | Bayer 04 Leverkusen | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| Grimaldo | Bayer 04 Leverkusen | 9 |
| F. Nmecha | Borussia Dortmund | 9 |
| J. Seys | Club Brugge KV | 9 |
| E. Achouri | FC Copenhagen | 9 |
| H. Evjen | FK Bodø/Glimt | 9 |
| P. Berg | FK Bodø/Glimt | 9 |
| S. Fet | FK Bodø/Glimt | 9 |
| A. Bardakcı | Galatasaray SK | 9 |
| D. Dumfries | Inter | 9 |
| D. Glazer | Kairat Almaty | 9 |
| F. Schär | Newcastle United | 9 |
| Rodinei | Olympiacos CFP | 9 |
| A. Silva | Pafos FC | 10 |
| D. Luckassen | Pafos FC | 9 |
| J. Schouten | PSV | 9 |
| S. Dest | PSV | 9 |
| A. Isayev | Qarabağ | 9 |
| A. Ait El Hadj | Royale Union Saint-Gilloise | 9 |
| A. Zorgane | Royale Union Saint-Gilloise | 9 |
| A. Bah | SL Benfica | 9 |
| António Silva | SL Benfica | 9 |
| L. Barreiro | SL Benfica | 9 |
Newest Oldest Most Liked