Advertisement
            
 
                        Top 32 clubs
                                        Season 2025-2026, created by M0$tafa                                    
                                Champions: Manchester City
                                                League table
                                        
                                            
                                            | 1 | 
                         | 
                    62 | 145 | 
| 2 | 
                         | 
                    62 | 137 | 
| 3 | 
                         | 
                    62 | 135 | 
| 4 | 
                         | 
                    62 | 125 | 
| 5 | 
                         | 
                    62 | 122 | 
| 6 | 
                         | 
                    62 | 120 | 
| 7 | 
                         | 
                    62 | 114 | 
| 8 | 
                         | 
                    62 | 113 | 
                                    Fixtures
                                    
                                
                                        
                                        
                                            Matchday 62                                        
                                        
                                    
                                
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | E. Haaland | Manchester City | 37 | 
| 2 | H. Kane | FC Bayern München | 37 | 
| 3 | K. Mbappé | Real Madrid | 28 | 
| 4 | L. Martínez | Inter | 27 | 
| 5 | O. Dembélé | Paris Saint-Germain | 27 | 
| 6 | A. Lookman | Atalanta | 25 | 
| 7 | V. Gyökeres | Arsenal | 25 | 
| 8 | J. Bellingham | Real Madrid | 24 | 
| 9 | S. Guirassy | Borussia Dortmund | 23 | 
| 10 | B. Dia | Lazio | 22 | 
| 1 | F. Dimarco | Inter | 19 | 
| 2 | A. Hakimi | Paris Saint-Germain | 18 | 
| 3 | Grimaldo | Bayer 04 Leverkusen | 17 | 
| 4 | J. Kimmich | FC Bayern München | 17 | 
| 5 | F. Wirtz | Liverpool | 16 | 
| 6 | T. Alexander-Arnold | Real Madrid | 15 | 
| 7 | D. Zappacosta | Atalanta | 14 | 
| 8 | F. Kostić | Juventus | 14 | 
| 9 | M. Götze | Eintracht Frankfurt | 13 | 
| 10 | B. Saka | Arsenal | 12 | 
| 1 | C. Tzolis | Club Brugge KV | 23 | 
| 2 | J. Veerman | PSV | 20 | 
| 3 | T. Partey | Villarreal CF | 20 | 
| 4 | B. Meijer | Club Brugge KV | 19 | 
| 5 | R. Onyedika | Club Brugge KV | 19 | 
| 6 | J. Seys | Club Brugge KV | 18 | 
| 7 | Alexsandro | LOSC Lille | 17 | 
| 8 | C. Mbemba | LOSC Lille | 17 | 
| 9 | G. Trauner | Feyenoord | 17 | 
| 10 | H. Nicolussi Caviglia | Fiorentina | 17 | 
| 1 | R. Mandragora | Fiorentina | 3 | 
| 2 | A. Romagnoli | Lazio | 2 | 
| 3 | António Silva | SL Benfica | 2 | 
| 4 | Gabriel | Arsenal | 2 | 
| 5 | Hwang In Beom | Feyenoord | 2 | 
| 6 | Lucas Paquetá | West Ham United | 2 | 
| 7 | M. de Ligt | Manchester United | 2 | 
| 8 | M. Götze | Eintracht Frankfurt | 2 | 
| 9 | Moleiro | Villarreal CF | 2 | 
| 10 | N. Brown | Eintracht Frankfurt | 2 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Team | Until | 
|---|---|---|
| R. Onyedika | Club Brugge KV | 63 | 
| J. Gvardiol | Manchester City | 62 | 
| L. Martínez | Manchester United | 64 | 
| L. Klostermann | RB Leipzig | 63 | 
Newest Oldest Most Liked