Advertisement
            
 
                        Top 32 clubs round 2
                                        Season 2025-2026, created by M0$tafa                                    
                                Champions: Real Madrid
                                                    Standings
                                                    
                                                    
                                                    Group1 A
                                                
                                                
                                                | 1 | |||
| 2 | |||
| 3 | |||
| 4 | 
                                    Fixtures
                                    
                                
                                        
                                        
                                            Final                                        
                                        
                                    
                                
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | K. Mbappé | Real Madrid | 7 | 
| 2 | H. Mkhitaryan | Inter | 6 | 
| 3 | Rodrygo | Real Madrid | 6 | 
| 4 | V. Gyökeres | Arsenal | 5 | 
| 5 | Vini Jr. | Real Madrid | 5 | 
| 6 | E. Haaland | Manchester City | 4 | 
| 7 | L. Martínez | Inter | 4 | 
| 8 | B. Mbeumo | Manchester United | 3 | 
| 9 | B. Saka | Arsenal | 3 | 
| 10 | D. Dumfries | Inter | 3 | 
| 1 | Grimaldo | Bayer 04 Leverkusen | 5 | 
| 2 | A. Mac Allister | Liverpool | 3 | 
| 3 | D. Dumfries | Inter | 3 | 
| 4 | F. Dimarco | Inter | 3 | 
| 5 | F. Wirtz | Liverpool | 3 | 
| 6 | J. Bellingham | Real Madrid | 3 | 
| 7 | J. Kimmich | FC Bayern München | 3 | 
| 8 | P. Groß | Borussia Dortmund | 3 | 
| 9 | T. Alexander-Arnold | Real Madrid | 3 | 
| 10 | A. Bastoni | Inter | 2 | 
| 1 | C. Lukeba | RB Leipzig | 4 | 
| 2 | E. Palacios | Bayer 04 Leverkusen | 4 | 
| 3 | A. Marušić | Lazio | 3 | 
| 4 | B. Saka | Arsenal | 3 | 
| 5 | Balde | FC Barcelona | 3 | 
| 6 | Dani Olmo | FC Barcelona | 3 | 
| 7 | F. Acerbi | Inter | 3 | 
| 8 | F. Valverde | Real Madrid | 3 | 
| 9 | J. Brandt | Borussia Dortmund | 3 | 
| 10 | J. Frimpong | Liverpool | 3 | 
| 1 | C. De Ketelaere | Atalanta | 1 | 
| 2 | D. Raum | RB Leipzig | 1 | 
| 3 | L. Shaw | Manchester United | 1 | 
| 4 | Lamine Yamal | FC Barcelona | 1 | 
| 5 | M. Kovačić | Manchester City | 1 | 
| 6 | M. Pašalić | Atalanta | 1 | 
| 7 | O. Kossounou | Atalanta | 1 | 
| 8 | Pedri | FC Barcelona | 1 | 
| 9 | R. Baku | RB Leipzig | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Team | Until | 
|---|---|---|
| F. Valverde | Real Madrid | 11 | 
Newest Oldest Most Liked