Advertisement
PREMIER LEAGUE 2012/2013
Season 2014-2015
Champions: Manchester United
League table
Team | P | PTS | |
---|---|---|---|
1 | 38 | 92 | |
2 | 38 | 83 | |
3 | 38 | 82 | |
4 | 38 | 78 | |
5 | 38 | 77 | |
6 | 38 | 76 | |
7 | 38 | 72 | |
8 | 38 | 65 |
Fixtures
Matchday 38
Player stats
Goals
1 | Manchester United | 27 | |
2 | S. Agüero | Manchester City | 18 |
3 | E. Hazard | Chelsea | 17 |
4 | Cesc Fàbregas | Chelsea | 15 |
5 | L. Woltanski | Manchester United | 15 |
6 | S. de Jong | Newcastle United | 15 |
7 | D. Sturridge | Liverpool | 14 |
8 | M. Balotelli | Liverpool | 14 |
9 | S. Gerrard | Liverpool | 14 |
10 | A. Lallana | Liverpool | 13 |
1 | S. Gerrard | Liverpool | 14 |
2 | M. Özil | Arsenal | 13 |
3 | M. Stanczyk | Tottenham Hotspur | 13 |
4 | Manchester United | 12 | |
5 | C. Brunt | West Bromwich Albion | 12 |
6 | D. Santon | Newcastle United | 11 |
7 | Jesús Navas | Manchester City | 11 |
8 | Cesc Fàbregas | Chelsea | 10 |
9 | Filipe Luís | Chelsea | 10 |
10 | R. Álvarez | Sunderland | 10 |
1 | M. Turner | Norwich City | 16 |
2 | A. Chihi | Fulham | 14 |
3 | A. Tettey | Norwich City | 14 |
4 | G. Caldwell | Wigan Athletic | 14 |
5 | R. Barkley | Everton | 14 |
6 | T. Cleverley | Aston Villa | 14 |
7 | D. Guthrie | Reading | 13 |
8 | K. Richardson | Aston Villa | 13 |
9 | R. Espinoza | Wigan Athletic | 13 |
10 | W. Hoolahan | Norwich City | 13 |
1 | D. Janmaat | Newcastle United | 3 |
2 | A. Tettey | Norwich City | 2 |
3 | C. Gunter | Reading | 2 |
4 | V. Wanyama | Southampton | 2 |
5 | A. Sánchez | Arsenal | 1 |
6 | B. Ruíz | Fulham | 1 |
7 | C. McManaman | Wigan Athletic | 1 |
8 | C. Yacob | West Bromwich Albion | 1 |
9 | D. Tadić | Southampton | 1 |
10 | Diego Costa | Chelsea | 1 |
Player availability
Suspensions
No suspensions at the moment.
Newest Oldest Most Liked