Advertisement
PREMIER LEAGUE 2013/2014
Season 2014-2015
Champions: Manchester United
League table
Team | P | PTS | |
---|---|---|---|
1 | 38 | 88 | |
2 | 38 | 82 | |
3 | 38 | 81 | |
4 | 38 | 80 | |
5 | 38 | 75 | |
6 | 38 | 68 | |
7 | 38 | 68 | |
8 | 38 | 57 |
Fixtures
Matchday 38
Player stats
Goals
1 | Falcao | Manchester United | 18 |
2 | Y. Touré | Manchester City | 17 |
3 | S. Agüero | Manchester City | 16 |
4 | T. Walcott | Arsenal | 16 |
5 | Manchester United | 15 | |
6 | L. Woltanski | Manchester United | 15 |
7 | Diego Costa | Chelsea | 14 |
8 | Soldado | Tottenham Hotspur | 14 |
9 | A. Taarabt | Queens Park Rangers | 13 |
10 | E. Adebayor | Tottenham Hotspur | 13 |
1 | M. Özil | Arsenal | 18 |
2 | M. Stanczyk | Tottenham Hotspur | 17 |
3 | Manchester United | 12 | |
4 | L. Baines | Everton | 11 |
5 | Àngel Rangel | Swansea City | 10 |
6 | David Silva | Manchester City | 10 |
7 | E. Hazard | Chelsea | 10 |
8 | C. Brunt | West Bromwich Albion | 9 |
9 | C. Eriksen | Tottenham Hotspur | 9 |
10 | Filipe Luís | Chelsea | 9 |
1 | S. Hutchinson | Fulham | 18 |
2 | S. Parker | Fulham | 17 |
3 | H. Ben Arfa | Hull City | 13 |
4 | J. Collins | West Ham United | 13 |
5 | P. Roberts | Fulham | 13 |
6 | R. Snodgrass | Hull City | 13 |
7 | B. Hangeland | Crystal Palace | 12 |
8 | C. Gardner | West Bromwich Albion | 12 |
9 | C. Noone | Cardiff City | 12 |
10 | J. Lescott | West Bromwich Albion | 12 |
1 | T. Cleverley | Aston Villa | 3 |
2 | J. Tomkins | West Ham United | 2 |
3 | J. Vertonghen | Tottenham Hotspur | 2 |
4 | P. Mertesacker | Arsenal | 2 |
5 | A. Cissokho | Aston Villa | 1 |
6 | A. Taarabt | Queens Park Rangers | 1 |
7 | A. Tettey | Norwich City | 1 |
8 | B. Hangeland | Crystal Palace | 1 |
9 | B. Ideye | West Bromwich Albion | 1 |
10 | C. Brunt | West Bromwich Albion | 1 |
Player availability
Suspensions
No suspensions at the moment.
Newest Oldest Most Liked