Advertisement
Hhy
Season 2014-2015, created by Ebaz11
Champions: Everton
Fixtures
Final
Player stats
Goals
| 1 | R. Lukaku | Everton | 5 |
| 2 | K. Boateng | FC Schalke 04 | 4 |
| 3 | S. Eto'o | Everton | 4 |
| 4 | A. Samedov | Lokomotiv Moscow | 3 |
| 5 | Aduriz | Athletic Club de Bilbao | 3 |
| 6 | C. Bacca | Sevilla FC | 3 |
| 7 | Diego Costa | Chelsea | 3 |
| 8 | K. Mirallas | Everton | 3 |
| 9 | L. Modrić | Real Madrid | 3 |
| 10 | M. Diouf | Stoke City | 3 |
| 1 | J. Farfán | FC Schalke 04 | 6 |
| 2 | A. Poli | Milan | 3 |
| 3 | E. Pieters | Stoke City | 3 |
| 4 | Filipe Luís | Chelsea | 3 |
| 5 | G. Barry | Everton | 3 |
| 6 | I. Rakitić | FC Barcelona | 3 |
| 7 | L. Baines | Everton | 3 |
| 8 | M. Jarvis | West Ham United | 3 |
| 9 | R. Lukaku | Everton | 3 |
| 10 | Beñat | Athletic Club de Bilbao | 2 |
| 1 | G. Barry | Everton | 3 |
| 2 | A. Laporte | Athletic Club de Bilbao | 2 |
| 3 | Baiano | SC Braga | 2 |
| 4 | Fernandinho | Manchester City | 2 |
| 5 | G. Mercado | River Plate | 2 |
| 6 | I. Traoré | Borussia Mönchengladbach | 2 |
| 7 | Jesús Navas | Manchester City | 2 |
| 8 | Luíz Carlos | SC Braga | 2 |
| 9 | M. Arnautović | Stoke City | 2 |
| 10 | N. Matić | Chelsea | 2 |
| 1 | A. Aquilani | Fiorentina | 1 |
| 2 | D. Baier | FC Augsburg | 1 |
| 3 | D. McGregor | Rangers FC | 1 |
| 4 | D. Shiels | Rangers FC | 1 |
| 5 | F. Balmont | LOSC Lille | 1 |
| 6 | Jesús Navas | Manchester City | 1 |
| 7 | K. Volland | TSG 1899 Hoffenheim | 1 |
| 8 | M. Özil | Arsenal | 1 |
| 9 | N. Moisander | Ajax | 1 |
| 10 | S. Tasci | Spartak Moscow | 1 |
Player availability
Suspensions
No suspensions at the moment.
Newest Oldest Most Liked