Advertisement
Top Flight (2014-15)
Season 2014-2015, created by Gamertime
Champions: FC Bayern München
League table
| 1 |
|
38 | 83 |
| 2 |
|
38 | 78 |
| 3 |
|
38 | 72 |
| 4 |
|
38 | 71 |
| 5 |
|
38 | 65 |
| 6 |
|
38 | 61 |
| 7 |
|
38 | 60 |
| 8 |
|
38 | 60 |
Fixtures
Matchday 38
Player stats
Goals
| 1 | Cristiano Ronaldo | Real Madrid | 20 |
| 2 | M. Reus | Borussia Dortmund | 19 |
| 3 | E. Hazard | Chelsea | 17 |
| 4 | Z. Ibrahimović | Paris Saint-Germain | 16 |
| 5 | L. Suárez | FC Barcelona | 15 |
| 6 | O. Giroud | Arsenal | 15 |
| 7 | Falcao | Manchester United | 14 |
| 8 | L. Messi | FC Barcelona | 13 |
| 9 | Llorente | Juventus | 13 |
| 10 | M. Mandžukić | Atlético Madrid | 13 |
| 1 | I. Rakitić | FC Barcelona | 15 |
| 2 | L. Baines | Everton | 13 |
| 3 | Santi Cazorla | Arsenal | 13 |
| 4 | T. Kroos | Real Madrid | 12 |
| 5 | Jesús Navas | Manchester City | 11 |
| 6 | Iraola | Athletic Club de Bilbao | 9 |
| 7 | L. Piszczek | Borussia Dortmund | 9 |
| 8 | Hernanes | Inter | 8 |
| 9 | Juanfran | Atlético Madrid | 8 |
| 10 | L. Modrić | Real Madrid | 8 |
| 1 | M. Fernández | Fiorentina | 14 |
| 2 | A. Poli | Milan | 13 |
| 3 | Alex | Milan | 13 |
| 4 | C. Eriksen | Tottenham Hotspur | 13 |
| 5 | De Marcos | Athletic Club de Bilbao | 12 |
| 6 | M. Richards | Fiorentina | 12 |
| 7 | Parejo | Valencia CF | 12 |
| 8 | G. Barry | Everton | 11 |
| 9 | Iraola | Athletic Club de Bilbao | 11 |
| 10 | Iturraspe | Athletic Club de Bilbao | 11 |
| 1 | P. Evra | Juventus | 3 |
| 2 | G. Chiellini | Juventus | 2 |
| 3 | H. Mkhitaryan | Borussia Dortmund | 2 |
| 4 | S. Feghouli | Valencia CF | 2 |
| 5 | A. Lallana | Liverpool | 1 |
| 6 | A. Pirlo | Juventus | 1 |
| 7 | A. Poli | Milan | 1 |
| 8 | B. Matuidi | Paris Saint-Germain | 1 |
| 9 | Borja Valero | Fiorentina | 1 |
| 10 | C. Eriksen | Tottenham Hotspur | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| Iturraspe | Athletic Club de Bilbao | 39 |
| E. Cavani | Paris Saint-Germain | 39 |
Newest Oldest Most Liked