Advertisement
Second Division (2014-15)
Season 2014-2015
Champions: SL Benfica
League table
Team | P | PTS | |
---|---|---|---|
1 | 38 | 67 | |
2 | 38 | 62 | |
3 | 38 | 61 | |
4 | 38 | 59 | |
5 | 38 | 59 | |
6 | 38 | 58 | |
7 | 38 | 57 | |
8 | 38 | 53 |
Fixtures
Matchday 38
Player stats
Goals
1 | S. Kießling | Bayer 04 Leverkusen | 21 |
2 | G. dos Santos | Villarreal CF | 20 |
3 | D. Berbatov | AS Monaco | 19 |
4 | M. Klose | Lazio | 19 |
5 | Diego | Fenerbahçe SK | 16 |
6 | M. Boussoufa | Lokomotiv Moscow | 16 |
7 | Hulk | Zenit St. Petersburg | 15 |
8 | I. Perišić | VfL Wolfsburg | 15 |
9 | F. Montero | Sporting CP | 14 |
10 | I. Uche | Villarreal CF | 14 |
1 | A. Anyukov | Zenit St. Petersburg | 15 |
2 | A. Dzagoev | PFC CSKA Moscow | 11 |
3 | H. Çalhanoğlu | Bayer 04 Leverkusen | 11 |
4 | A. Candreva | Lazio | 10 |
5 | J. Sosa | Besiktas JK | 10 |
6 | M. Hamšik | Napoli | 10 |
7 | N. Gaitán | SL Benfica | 10 |
8 | W. Sneijder | Galatasaray SK | 10 |
9 | D. Berbatov | AS Monaco | 9 |
10 | L. Kurzawa | AS Monaco | 9 |
1 | A. Chedjou | Galatasaray SK | 12 |
2 | C. Samba | Dinamo Moscow | 12 |
3 | Felipe Santana | FC Schalke 04 | 12 |
4 | Javi García | Zenit St. Petersburg | 12 |
5 | M. Topal | Fenerbahçe SK | 12 |
6 | Douglas | Dinamo Moscow | 11 |
7 | Douglas Costa | Shakhtar Donetsk | 11 |
8 | K. Boateng | FC Schalke 04 | 11 |
9 | Luiz Gustavo | VfL Wolfsburg | 11 |
10 | P. Wernbloom | PFC CSKA Moscow | 11 |
1 | Alex Sandro | FC Porto | 2 |
2 | C. Noboa | Dinamo Moscow | 2 |
3 | D. Criscito | Zenit St. Petersburg | 2 |
4 | E. Choupo-Moting | FC Schalke 04 | 2 |
5 | G. Kondogbia | AS Monaco | 2 |
6 | O. Toprak | Bayer 04 Leverkusen | 2 |
7 | A. Anyukov | Zenit St. Petersburg | 1 |
8 | A. Hunt | VfL Wolfsburg | 1 |
9 | A. Rukavina | Villarreal CF | 1 |
10 | A. Samedov | Lokomotiv Moscow | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
B. Dzsudzsák | Dinamo Moscow | 39 |
O. Shatov | Zenit St. Petersburg | 39 |
Newest Oldest Most Liked