Advertisement
Third Division (2014-15)
Season 2014-2015, created by Gamertime
Champions: LOSC Lille
League table
| 1 |
|
38 | 77 |
| 2 |
|
38 | 70 |
| 3 |
|
38 | 65 |
| 4 |
|
38 | 61 |
| 5 |
|
38 | 60 |
| 6 |
|
38 | 59 |
| 7 |
|
38 | 55 |
| 8 |
|
38 | 55 |
Fixtures
Matchday 38
Player stats
Goals
| 1 | N. Roux | LOSC Lille | 22 |
| 2 | R. Cabella | Newcastle United | 19 |
| 3 | C. Benteke | Aston Villa | 17 |
| 4 | M. Diouf | Stoke City | 17 |
| 5 | R. Santa Cruz | Málaga CF | 16 |
| 6 | M. Kruse | Borussia Mönchengladbach | 15 |
| 7 | S. de Jong | Newcastle United | 15 |
| 8 | A. Gignac | Olympique de Marseille | 13 |
| 9 | A. Rudnevs | Hamburger SV | 13 |
| 10 | S. Kalou | Hertha BSC | 13 |
| 1 | D. Tadić | Southampton | 12 |
| 2 | M. Jarvis | West Ham United | 12 |
| 3 | B. Oczipka | Eintracht Frankfurt | 11 |
| 4 | L. Holtby | Hamburger SV | 10 |
| 5 | A. Maxim | VfB Stuttgart | 9 |
| 6 | C. Brunt | West Bromwich Albion | 9 |
| 7 | M. Jansen | Hamburger SV | 9 |
| 8 | R. Hamouma | AS Saint-Étienne | 9 |
| 9 | A. Ayew | Olympique de Marseille | 8 |
| 10 | Antunes | Málaga CF | 8 |
| 1 | S. Downing | West Ham United | 13 |
| 2 | A. Beck | TSG 1899 Hoffenheim | 12 |
| 3 | L. Britton | Swansea City | 12 |
| 4 | P. Pekarík | Hertha BSC | 12 |
| 5 | C. Sánchez | Aston Villa | 11 |
| 6 | H. Westermann | Hamburger SV | 11 |
| 7 | J. Flum | Eintracht Frankfurt | 11 |
| 8 | J. Shelvey | Swansea City | 11 |
| 9 | P. Ebert | Spartak Moscow | 11 |
| 10 | Y. Mulumbu | West Bromwich Albion | 11 |
| 1 | A. Song | West Ham United | 2 |
| 2 | F. Fernández | Swansea City | 2 |
| 3 | G. Fofana | Olympique Lyonnais | 2 |
| 4 | J. Flum | Eintracht Frankfurt | 2 |
| 5 | J. Rodriguez | Southampton | 2 |
| 6 | P. Cissé | Newcastle United | 2 |
| 7 | R. Shirokov | Spartak Moscow | 2 |
| 8 | S. Davis | Southampton | 2 |
| 9 | A. Madlung | Eintracht Frankfurt | 1 |
| 10 | A. Modeste | TSG 1899 Hoffenheim | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| R. Cohade | AS Saint-Étienne | 39 |
| C. Kramer | Borussia Mönchengladbach | 38 |
| Bamba Anderson | Eintracht Frankfurt | 38 |
| Portillo | Málaga CF | 38 |
| P. Cissé | Newcastle United | 39 |
| F. Fernández | Swansea City | 39 |
Newest Oldest Most Liked