Advertisement
eredivisie
Season 2023-2024
Champions: Feyenoord
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
34 | 79 |
2 |
|
34 | 77 |
3 |
|
34 | 69 |
4 |
|
34 | 65 |
5 |
|
34 | 60 |
6 |
|
34 | 53 |
7 |
|
34 | 52 |
8 |
|
34 | 45 |
Fixtures
Matchday 34
Player stats
Goals
1 | S. Giménez | Feyenoord | 19 |
2 | L. de Jong | PSV | 18 |
3 | B. Dost | NEC Nijmegen | 16 |
4 | B. van den Boomen | Ajax | 16 |
5 | H. Lozano | PSV | 13 |
6 | Igor Paixão | Feyenoord | 13 |
7 | I. Nicolăescu | SC Heerenveen | 12 |
8 | M. Kramer | RKC Waalwijk | 12 |
9 | M. Wieffer | Feyenoord | 12 |
10 | Y. Kitala | Almere City | 12 |
1 | Q. Hartman | Feyenoord | 14 |
2 | J. Veerman | PSV | 13 |
3 | L. Schøne | NEC Nijmegen | 12 |
4 | B. Sosa | Ajax | 11 |
5 | G. Smal | FC Twente | 10 |
6 | Y. Sugawara | AZ Alkmaar | 10 |
7 | Álvaro Peña | Almere City | 9 |
8 | C. Stengs | Feyenoord | 9 |
9 | J. de Guzmán | Sparta Rotterdam | 9 |
10 | Mica Pinto | Vitesse | 9 |
1 | G. Cox | FC Volendam | 12 |
2 | M. Vejinović | Heracles Almelo | 12 |
3 | D. Proper | NEC Nijmegen | 11 |
4 | G. Kuol | FC Volendam | 11 |
5 | S. van Beek | SC Heerenveen | 11 |
6 | A. Tahiri | SC Heerenveen | 10 |
7 | B. Plat | FC Volendam | 10 |
8 | C. Twigt | FC Volendam | 10 |
9 | D. Mirani | FC Volendam | 10 |
10 | X. Mbuyamba | FC Volendam | 10 |
1 | Alexandre Penetra | AZ Alkmaar | 2 |
2 | B. van Polen | PEC Zwolle | 2 |
3 | M. Vlap | FC Twente | 2 |
4 | P. Rommens | Go Ahead Eagles | 2 |
5 | R. Hendriks | Vitesse | 2 |
6 | A. Meijers | RKC Waalwijk | 1 |
7 | A. Zagré | Excelsior | 1 |
8 | B. Plat | FC Volendam | 1 |
9 | C. Arcus | Vitesse | 1 |
10 | C. Driouech | Excelsior | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
C. Eiting | FC Twente | 34 |
N. Viergever | FC Utrecht | 34 |
G. Nauber | Go Ahead Eagles | 34 |
L. Schøne | NEC Nijmegen | 36 |
Newest Oldest Most Liked