Advertisement
Premier League 19/20 Season
Season 2019-2020
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
22 | 53 |
2 |
|
22 | 52 |
3 |
|
21 | 48 |
4 |
|
22 | 45 |
5 |
|
22 | 45 |
6 |
|
21 | 44 |
7 |
|
21 | 34 |
8 |
|
21 | 30 |
Fixtures
Matchday 22
Player stats
Goals
1 | S. Agüero | Manchester City | 18 |
2 | N. Pépé | Arsenal | 11 |
3 | S. Mané | Liverpool | 11 |
4 | A. Lacazette | Arsenal | 10 |
5 | M. Salah | Liverpool | 10 |
6 | Willian | Chelsea | 10 |
7 | A. Sánchez | Manchester United | 9 |
8 | P. Pogba | Manchester United | 9 |
9 | Diogo Jota | Wolverhampton Wanderers | 8 |
10 | Lucas Moura | Tottenham Hotspur | 8 |
1 | M. Özil | Arsenal | 12 |
2 | O. Norwood | Sheffield United | 8 |
3 | K. De Bruyne | Manchester City | 7 |
4 | T. Alderweireld | Tottenham Hotspur | 7 |
5 | A. Robertson | Liverpool | 6 |
6 | J. Shelvey | Newcastle United | 6 |
7 | A. Townsend | Crystal Palace | 5 |
8 | G. Sigurðsson | Everton | 5 |
9 | João Cancelo | Manchester City | 5 |
10 | M. Salah | Liverpool | 5 |
1 | P. Roberts | Norwich City | 10 |
2 | E. Buendía | Norwich City | 9 |
3 | M. Leitner | Norwich City | 9 |
4 | A. Doucouré | Watford | 8 |
5 | Marcos Alonso | Chelsea | 8 |
6 | R. Morrison | Sheffield United | 8 |
7 | B. Chilwell | Leicester City | 7 |
8 | G. Cahill | Crystal Palace | 7 |
9 | M. Nakamba | Aston Villa | 7 |
10 | P. Jagielka | Sheffield United | 7 |
1 | L. Freeman | Sheffield United | 2 |
2 | L. Milivojević | Crystal Palace | 2 |
3 | A. Sánchez | Manchester United | 1 |
4 | Azpilicueta | Chelsea | 1 |
5 | B. Mee | Burnley | 1 |
6 | F. Andone | Brighton & Hove Albion | 1 |
7 | F. Schär | Newcastle United | 1 |
8 | I. Diop | West Ham United | 1 |
9 | J. Egan | Sheffield United | 1 |
10 | J. Evans | Leicester City | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
P. Roberts | Norwich City | 24 |
Newest Oldest Most Liked