Advertisement
FIFA CLUB WORLD CUP 2025
Season 2023-2024
Champions: FC Bayern München
Fixtures
Matchday 9
Player stats
Goals
1 | L. Goretzka | FC Bayern München | 7 |
2 | D. Alaba | Real Madrid | 6 |
3 | E. Haaland | Manchester City | 5 |
4 | A. Mac Allister | Liverpool | 4 |
5 | K. De Bruyne | Manchester City | 4 |
6 | D. Vlahović | Juventus | 3 |
7 | E. Cavani | Boca Juniors | 3 |
8 | H. Kane | FC Bayern München | 3 |
9 | L. Ocampos | Sevilla FC | 3 |
10 | M. Kean | Juventus | 3 |
1 | T. Kroos | Real Madrid | 6 |
2 | O. Dembélé | Paris Saint-Germain | 4 |
3 | T. Alexander-Arnold | Liverpool | 4 |
4 | H. Kane | FC Bayern München | 3 |
5 | Igor Coronado | Al Ittihad | 3 |
6 | K. De Bruyne | Manchester City | 3 |
7 | Rodri | Manchester City | 3 |
8 | A. Al Ammar | Al Ahli | 2 |
9 | A. Davies | FC Bayern München | 2 |
10 | A. Mac Allister | Liverpool | 2 |
1 | L. Spinazzola | Roma | 5 |
2 | A. Tchouaméni | Real Madrid | 4 |
3 | C. Smalling | Roma | 3 |
4 | L. Leahy | Wycombe Wanderers | 3 |
5 | R. Mahrez | Al Ahli | 3 |
6 | R. Saïss | Al Shabab | 3 |
7 | A. Carrasquilla | Houston Dynamo | 2 |
8 | A. Davies | FC Bayern München | 2 |
9 | A. Robertson | Liverpool | 2 |
10 | C. Medina | Boca Juniors | 2 |
1 | E. Barco | River Plate | 1 |
2 | Fabiano Sonta | Fluminense | 1 |
3 | Iago | Al Shabab | 1 |
4 | J. Fernández | New York City FC | 1 |
5 | Javi Hernández | Bengaluru FC | 1 |
6 | P. Kimpembe | Paris Saint-Germain | 1 |
7 | T. Abraham | Roma | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
C. Smalling | Roma | 9 |
Newest Oldest Most Liked