Advertisement
            
 
                        Euro 2024 group 5
                                        Season 2023-2024, created by M0$tafa                                    
                                
Champions: Slovakia
                                                League table
                                        
                                            
                                            | 1 | 
                        ![]()  | 
                    3 | 9 | 
| 2 | 
                        ![]()  | 
                    3 | 6 | 
| 3 | 
                        ![]()  | 
                    3 | 1 | 
| 4 | 
                        ![]()  | 
                    3 | 1 | 
                                    Fixtures
                                    
                                
                                        
                                        
                                            Matchday 3                                        
                                        
                                    
                                
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | I. Schranz | Slovakia | 3 | 
| 2 | H. Vanaken | Belgium | 2 | 
| 3 | A. Maxim | Romania | 1 | 
| 4 | A. Rusnák | Slovakia | 1 | 
| 5 | A. Witsel | Belgium | 1 | 
| 6 | E. Džeko | Bosnia Herzegovina | 1 | 
| 7 | J. Vertonghen | Belgium | 1 | 
| 8 | L. Openda | Belgium | 1 | 
| 9 | M. Valjent | Slovakia | 1 | 
| 10 | O. Duda | Slovakia | 1 | 
| 1 | A. Rusnák | Slovakia | 2 | 
| 2 | S. Lobotka | Slovakia | 2 | 
| 3 | D. Hancko | Slovakia | 1 | 
| 4 | D. Lukébakio | Belgium | 1 | 
| 5 | J. Vertonghen | Belgium | 1 | 
| 6 | M. Škriniar | Slovakia | 1 | 
| 7 | R. Marin | Romania | 1 | 
| 8 | T. Hazard | Belgium | 1 | 
| 9 | T. Šunjić | Bosnia Herzegovina | 1 | 
| 1 | N. Stanciu | Romania | 3 | 
| 2 | A. Ahmedhodžić | Bosnia Herzegovina | 2 | 
| 3 | A. Burcă | Romania | 1 | 
| 4 | A. Cicâldău | Romania | 1 | 
| 5 | A. Dedić | Bosnia Herzegovina | 1 | 
| 6 | A. Maxim | Romania | 1 | 
| 7 | A. Mitriță | Romania | 1 | 
| 8 | A. Pașcanu | Romania | 1 | 
| 9 | A. Theate | Belgium | 1 | 
| 10 | D. Hancko | Slovakia | 1 | 
| 1 | D. Olaru | Romania | 1 | 



Newest Oldest Most Liked