Advertisement
EPL 25/26
Season 2023-2024
Champions: Manchester United
League table
Team | P | PTS | |
---|---|---|---|
1 |
|
30 | 68 |
2 |
|
30 | 65 |
3 |
|
30 | 64 |
4 |
|
30 | 63 |
5 |
|
30 | 63 |
6 |
|
30 | 58 |
7 |
|
30 | 54 |
8 |
|
30 | 36 |
Fixtures
Matchday 30
Player stats
Goals
1 | E. Haaland | Liverpool | 18 |
2 | H. Son | Chelsea | 17 |
3 | M. Rashford | Manchester United | 15 |
4 | C. Wilson | Newcastle United | 13 |
5 | K. De Bruyne | Manchester City | 13 |
6 | P. Foden | Manchester City | 11 |
7 | V. Osimhen | Manchester City | 11 |
8 | A. Isak | Newcastle United | 10 |
9 | Bruno Fernandes | Manchester United | 10 |
10 | C. Nkunku | Chelsea | 10 |
1 | R. James | Chelsea | 13 |
2 | M. Ødegaard | Arsenal | 11 |
3 | T. Alexander-Arnold | Liverpool | 11 |
4 | K. Trippier | Newcastle United | 10 |
5 | Bruno Fernandes | Manchester United | 9 |
6 | C. Gallagher | Chelsea | 6 |
7 | Douglas Luiz | Aston Villa | 6 |
8 | K. De Bruyne | Manchester City | 6 |
9 | Pedro Porro | Tottenham Hotspur | 6 |
10 | A. Robertson | Liverpool | 5 |
1 | C. Doucouré | Crystal Palace | 12 |
2 | A. Iwobi | Fulham | 11 |
3 | C. Nørgaard | Brentford | 10 |
4 | I. Diop | Fulham | 10 |
5 | J. Lerma | Crystal Palace | 10 |
6 | J. Schlupp | Crystal Palace | 10 |
7 | Lucas Paquetá | West Ham United | 10 |
8 | Pablo Sarabia | Wolverhampton Wanderers | 10 |
9 | A. Robinson | Fulham | 9 |
10 | Diego Carlos | Aston Villa | 9 |
1 | João Gomes | Wolverhampton Wanderers | 2 |
2 | N. Aguerd | West Ham United | 2 |
3 | N. Collins | Brentford | 2 |
4 | A. Doucouré | Everton | 1 |
5 | A. Iwobi | Fulham | 1 |
6 | A. Smith | Bournemouth | 1 |
7 | Álex Moreno | Aston Villa | 1 |
8 | Andreas Pereira | Fulham | 1 |
9 | C. Dawson | Wolverhampton Wanderers | 1 |
10 | E. Buendía | Aston Villa | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
A. Smith | Bournemouth | 31 |
L. Sinisterra | Bournemouth | 30 |
C. Doucouré | Crystal Palace | 33 |
R. Le Normand | Tottenham Hotspur | 31 |
Newest Oldest Most Liked