Advertisement
2025 FIFA Club World Cup
Season 2023-2024
Champions: Atlético Madrid
Standings
Group1 A
1 | |||
2 | |||
3 | |||
4 |
Fixtures
Matchday 7
Player stats
Goals
1 | K. Mbappé | Paris Saint-Germain | 6 |
2 | A. Griezmann | Atlético Madrid | 5 |
3 | J. Musiala | FC Bayern München | 4 |
4 | M. Caicedo | Chelsea | 4 |
5 | B. Sambou | Wydad Casablanca | 3 |
6 | E. Haaland | Manchester City | 3 |
7 | Estevão Candeira | Flamengo | 3 |
8 | Jonatão Praz | Flamengo | 3 |
9 | Koke | Atlético Madrid | 3 |
10 | Laure Santeiro | Fluminense | 3 |
1 | T. Kroos | Real Madrid | 7 |
2 | Koke | Atlético Madrid | 5 |
3 | Andeson Trigo | Fluminense | 4 |
4 | M. Locatelli | Juventus | 4 |
5 | R. Kolo Muani | Paris Saint-Germain | 4 |
6 | R. Guerreiro | FC Bayern München | 3 |
7 | Á. Di María | SL Benfica | 2 |
8 | A. Hakimi | Paris Saint-Germain | 2 |
9 | C. Nkunku | Chelsea | 2 |
10 | D. Alaba | Real Madrid | 2 |
1 | Cucurella | Chelsea | 3 |
2 | S. Namajima | Urawa Red Diamonds | 3 |
3 | S. Pavlović | FC Red Bull Salzburg | 3 |
4 | A. Bell | Auckland City FC | 2 |
5 | A. Dedić | FC Red Bull Salzburg | 2 |
6 | B. Linssen | Urawa Red Diamonds | 2 |
7 | E. Zeballos | Boca Juniors | 2 |
8 | Estevão Candeira | Flamengo | 2 |
9 | F. Acerbi | Inter | 2 |
10 | Guilson Paiva | Flamengo | 2 |
1 | Nailton Suzuki | Atletico Mineiro | 2 |
2 | Antonaldinho | Atletico Mineiro | 1 |
3 | Fabiano Sonta | Fluminense | 1 |
4 | L. Advíncula | Boca Juniors | 1 |
5 | Laure Santeiro | Fluminense | 1 |
6 | M. Abdelmonem | Al Ahly SC | 1 |
7 | M. Škriniar | Paris Saint-Germain | 1 |
8 | N. Figal | Boca Juniors | 1 |
9 | S. de Vrij | Inter | 1 |
10 | Simão Acunha | Atletico Mineiro | 1 |
Player availability
Suspensions
Name | Team | Until |
---|---|---|
Cucurella | Chelsea | 7 |
Fabiano Sonta | Fluminense | 7 |
Laure Santeiro | Fluminense | 7 |
Newest Oldest Most Liked