Advertisement
mason
Season 2023-2024, created by TheBeanieGuy
Standings
Group1 A
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Fixtures
Final
Player stats
Goals
| 1 | J. Musiala | FC Bayern München | 3 |
| 2 | K. Mbappé | Paris Saint-Germain | 3 |
| 3 | M. Barnes | London Flames | 3 |
| 4 | A. Davies | FC Bayern München | 2 |
| 5 | A. Morgan | London Flames | 2 |
| 6 | E. Haaland | Manchester City | 2 |
| 7 | Fabián Ruiz | Paris Saint-Germain | 2 |
| 8 | T. Müller | FC Bayern München | 2 |
| 9 | A. Griezmann | Atlético Madrid | 1 |
| 10 | A. Robertson | London Flames | 1 |
| 1 | K. De Bruyne | London Flames | 3 |
| 2 | J. Kimmich | FC Bayern München | 2 |
| 3 | M. Barnes | London Flames | 2 |
| 4 | A. Davies | FC Bayern München | 1 |
| 5 | A. Hakimi | Paris Saint-Germain | 1 |
| 6 | F. de Jong | FC Barcelona | 1 |
| 7 | Gabriel | Arsenal | 1 |
| 8 | Lucas Vázquez | Real Madrid | 1 |
| 9 | Marquinhos | London Flames | 1 |
| 10 | N. Aké | Manchester City | 1 |
| 1 | M. Ugarte | Paris Saint-Germain | 3 |
| 2 | Nacho Fernández | Real Madrid | 3 |
| 3 | Carvajal | Real Madrid | 2 |
| 4 | D. Alaba | Real Madrid | 2 |
| 5 | E. Camavinga | Real Madrid | 2 |
| 6 | J. Bellingham | Real Madrid | 2 |
| 7 | J. Giménez | Atlético Madrid | 2 |
| 8 | J. Musiala | FC Bayern München | 2 |
| 9 | K. Coman | FC Bayern München | 2 |
| 10 | K. De Bruyne | London Flames | 2 |
| 1 | A. Griezmann | Atlético Madrid | 1 |
| 2 | A. Tchouaméni | Real Madrid | 1 |
| 3 | J. Gvardiol | Manchester City | 1 |
| 4 | Rodri | London Flames | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| Nacho Fernández | Real Madrid | 6 |
Newest Oldest Most Liked