Advertisement
Elimination Champions league part 1
Season 2023-2024, created by huedgregory
Champions: FC Barcelona
Standings
Group1 A
| 1 | |||
| 2 | |||
| 3 | |||
| 4 |
Fixtures
Final
Player stats
Goals
| 1 | E. Haaland | Manchester City | 3 |
| 2 | J. Gvardiol | Manchester City | 3 |
| 3 | K. De Bruyne | Manchester City | 3 |
| 4 | M. Diaby | Aston Villa | 3 |
| 5 | Neymar Jr | Al Hilal | 3 |
| 6 | Oswaldinato | Flamengo | 3 |
| 7 | Rodrygo | Real Madrid | 3 |
| 8 | A. Kramarić | TSG 1899 Hoffenheim | 2 |
| 9 | Bruno Fernandes | Manchester United | 2 |
| 10 | C. O'Hare | Coventry City | 2 |
| 1 | K. De Bruyne | Manchester City | 4 |
| 2 | C. Eriksen | Manchester United | 3 |
| 3 | E. Buendía | Aston Villa | 2 |
| 4 | Gavi | FC Barcelona | 2 |
| 5 | Guilson Paiva | Flamengo | 2 |
| 6 | J. Julio | LDU Quito | 2 |
| 7 | Jadsinho Mei | Flamengo | 2 |
| 8 | Pedri | FC Barcelona | 2 |
| 9 | Rúben Neves | Al Hilal | 2 |
| 10 | Y. Tielemans | Aston Villa | 2 |
| 1 | M. Bottani | FC Lugano | 3 |
| 2 | T. Mings | Aston Villa | 3 |
| 3 | A. Al Bulayhi | Al Hilal | 2 |
| 4 | Akapo | San Jose Earthquakes | 2 |
| 5 | Anderson Talisca | Al Nassr | 2 |
| 6 | André Gomes | Everton | 2 |
| 7 | Arturo Inálcio | Flamengo | 2 |
| 8 | E. Demirović | FC Augsburg | 2 |
| 9 | Éder Militão | Real Madrid | 2 |
| 10 | F. Grillitsch | TSG 1899 Hoffenheim | 2 |
| 1 | A. Doucouré | Everton | 1 |
| 2 | A. Maier | FC Augsburg | 1 |
| 3 | E. Demirović | FC Augsburg | 1 |
| 4 | J. Corozo | Barcelona Sporting Club | 1 |
| 5 | J. Quintero | LDU Quito | 1 |
| 6 | L. Gueye | Paris FC | 1 |
| 7 | L. Modrić | Real Madrid | 1 |
| 8 | M. Bülter | TSG 1899 Hoffenheim | 1 |
Player availability
Suspensions
| Name | Team | Until |
|---|---|---|
| T. Mings | Aston Villa | 7 |
| A. Doucouré | Everton | 7 |
| J. Quintero | LDU Quito | 7 |
| L. Modrić | Real Madrid | 7 |
Newest Oldest Most Liked