Advertisement
            
 
                        Ligue 1 Euro 2024
                                        Season 2023-2024, created by Alex68                                    
                                Champions: AS Monaco
                                                    Standings
                                                    
                                                    
                                                    Group1 A
                                                
                                                
                                                | 1 | |||
| 2 | |||
| 3 | |||
| 4 | 
                                    Fixtures
                                    
                                
                                        
                                        
                                            Final                                        
                                        
                                    
                                
                                        Player stats
                                        
                                    
                                            
                                            Goals
                                            
                                        
                                    | 1 | R. Faivre | FC Lorient | 7 | 
| 2 | K. Gameiro | RC Strasbourg Alsace | 6 | 
| 3 | G. Laborde | OGC Nice | 4 | 
| 4 | W. Ben Yedder | AS Monaco | 4 | 
| 5 | A. Thomasson | Racing Club de Lens | 3 | 
| 6 | B. Dieng | FC Lorient | 3 | 
| 7 | E. Wahi | Racing Club de Lens | 3 | 
| 8 | F. Balogun | AS Monaco | 3 | 
| 9 | G. Mensah | AJ Auxerre | 3 | 
| 10 | J. Maggiotti | Sporting Club de Bastia | 3 | 
| 1 | A. Hakimi | Paris Saint-Germain | 3 | 
| 2 | A. Diouf | Racing Club de Lens | 2 | 
| 3 | A. Lacazette | Olympique Lyonnais | 2 | 
| 4 | B. Bourigeaud | Stade Rennais FC | 2 | 
| 5 | Caio Henrique | AS Monaco | 2 | 
| 6 | Fabián Ruiz | Paris Saint-Germain | 2 | 
| 7 | G. Mensah | AJ Auxerre | 2 | 
| 8 | Ismaily | LOSC Lille | 2 | 
| 9 | J. Ferri | Montpellier HSC | 2 | 
| 10 | M. Sissoko | FC Nantes | 2 | 
| 1 | É. Vandenabeele | Rodez Aveyron Football | 3 | 
| 2 | M. Camara | AS Monaco | 3 | 
| 3 | A. Bobichon | Stade Lavallois Mayenne FC | 2 | 
| 4 | A. Mendy | Stade Malherbe Caen | 2 | 
| 5 | B. Brahimi | Stade Brestois 29 | 2 | 
| 6 | Caio Henrique | AS Monaco | 2 | 
| 7 | D. Ćaleta-Car | Olympique Lyonnais | 2 | 
| 8 | F. Guilbert | RC Strasbourg Alsace | 2 | 
| 9 | G. Kyeremeh | Stade Malherbe Caen | 2 | 
| 10 | Ismaily | LOSC Lille | 2 | 
| 1 | A. Briançon | AS Saint-Étienne | 1 | 
| 2 | F. Lajugie | FC Annecy | 1 | 
| 3 | J. Boga | OGC Nice | 1 | 
| 4 | J. Roye | Stade Lavallois Mayenne FC | 1 | 
| 5 | M. Alfarela | Sporting Club de Bastia | 1 | 
| 6 | M. Etuin | Concarneau | 1 | 
| 7 | Renan Lodi | Olympique de Marseille | 1 | 
| 8 | S. Shamal | FC Annecy | 1 | 
                                        Player availability
                                        
                                    
                                            
                                            Suspensions
                                            
                                        
                                    | Name | Team | Until | 
|---|---|---|
| M. Camara | AS Monaco | 8 | 
Newest Oldest Most Liked