Advertisement
Efl championship 24/25 1
Season 2023-2024
Name | Team | Total | |
---|---|---|---|
71 | Hwang Ui Jo | Norwich City | 1 |
72 | I. Chair | Queens Park Rangers | 1 |
73 | I. Louza | Watford | 1 |
74 | J. Allen | Swansea City | 1 |
75 | J. Beyer | Burnley | 1 |
76 | J. Brownhill | Burnley | 1 |
77 | J. Cooper | Millwall | 1 |
78 | J. Eccles | Coventry City | 1 |
79 | J. Edwards | Plymouth Argyle | 1 |
80 | J. Eom | Swansea City | 1 |
Set default tactics for the teams in this cup.