Advertisement
Serie A
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
101 | G. Scamacca | Atalanta | 2 |
102 | Gabriel Strefezza | Como | 2 |
103 | J. Bijol | Udinese | 2 |
104 | J. Karlsson | Bologna | 2 |
105 | J. Palomino | Cagliari | 2 |
106 | J. Pohjanpalo | Venezia FC | 2 |
107 | Junior Messias | Genoa | 2 |
108 | K. De Winter | Genoa | 2 |
109 | L. Ferguson | Bologna | 2 |
110 | L. Paredes | Roma | 2 |
Set default tactics for the teams in this cup.