Advertisement
Opta power rankings
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
101 | N. Barella | Inter | 6 |
102 | Vanderson | AS Monaco | 6 |
103 | A. Romagnoli | Lazio | 5 |
104 | André Silva | RB Leipzig | 5 |
105 | C. Nkunku | Chelsea | 5 |
106 | D. Kulusevski | Tottenham Hotspur | 5 |
107 | D. Malen | Borussia Dortmund | 5 |
108 | D. Udogie | Tottenham Hotspur | 5 |
109 | Danilo | Juventus | 5 |
110 | F. Balogun | AS Monaco | 5 |
Set default tactics for the teams in this cup.