Advertisement
Opta power rankings
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
121 | N. Jackson | Chelsea | 5 |
122 | N. Rovella | Lazio | 5 |
123 | N. Schlotterbeck | Borussia Dortmund | 5 |
124 | N. Zaniolo | Atalanta | 5 |
125 | Palhinha | FC Bayern München | 5 |
126 | Stephen Eustáquio | FC Porto | 5 |
127 | V. Castellanos | Lazio | 5 |
128 | A. Bastoni | Inter | 4 |
129 | A. Mac Allister | Liverpool | 4 |
130 | A. Robertson | Liverpool | 4 |
Set default tactics for the teams in this cup.