Advertisement
BUNDESLIGA 24/25
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
11 | N. Remberg | Holstein Kiel | 7 |
12 | R. Vargas | FC Augsburg | 7 |
13 | R. Wagner | FC St. Pauli | 7 |
14 | T. Puchacz | Holstein Kiel | 7 |
15 | A. Losilla | VfL Bochum 1848 | 6 |
16 | C. Führich | VfB Stuttgart | 6 |
17 | D. Köhn | SV Werder Bremen | 6 |
18 | Diogo Leite | 1. FC Union Berlin | 6 |
19 | J. Irvine | FC St. Pauli | 6 |
20 | L. Majer | VfL Wolfsburg | 6 |
Set default tactics for the teams in this cup.