Advertisement
Serie A
Season 2024-2025
Name | Team | Total | |
---|---|---|---|
171 | Gabriel Strefezza | Como | 1 |
172 | I. Touré | Udinese | 1 |
173 | J. Bijol | Udinese | 1 |
174 | J. Cuadrado | Atalanta | 1 |
175 | J. Palomino | Cagliari | 1 |
176 | J. Tchatchoua | Hellas Verona | 1 |
177 | Junior Messias | Genoa | 1 |
178 | K. Thorstvedt | Sassuolo | 1 |
179 | L. Dickmann | Brescia | 1 |
180 | L. Henderson | Empoli | 1 |
Set default tactics for the teams in this cup.